Releases
Release Cycle
Because VSP's Collaboration Cycle is designed for web features, the VA Mobile App team is going to leverage parts of the process that make sense for mobile and create other quality control processes where it doesn't. For example, the VA Mobile App team is creating its own Accessibility review that is tailored to mobile devices. These deviations will be noted within the mobile product documentation.
Release Calendar
2024
Sprint | Start Date | End Date | Release Date | QA Sign Off Due Date | PO Release Sign Off Date | App Review Submission Date | Release Number |
---|---|---|---|---|---|---|---|
88 | 1/3/24 | 1/16/24 | 1/30/24 | 1/19/24 | 1/23/24 | 1/24/24 | 2.20.0 |
89 | 1/17/24 | 1/30/24 | 2/13/24 | 2/2/24 | 2/6/24 | 2/7/24 | 2.21.0 |
90 | 1/31/24 | 2/13/24 | 2/27/24 | 2/16/24 | 2/20/24 | 2/21/24 | 2.22.0 |
91 | 2/14/24 | 2/27/24 | 3/12/24 | 3/1/24 | 3/5/24 | 3/6/24 | 2.23.0 |
92 | 2/28/24 | 3/12/24 | 3/26/24 | 3/15/24 | 3/19/24 | 3/20/24 | 2.24.0 |
93 | 3/13/24 | 3/26/24 | 4/9/24 | 3/29/24 | 4/2/24 | 4/3/24 | 2.25.0 |
94 | 3/27/24 | 4/9/24 | 4/23/24 | 4/12/24 | 4/16/24 | 4/17/24 | 2.26.0 |
95 | 4/10/24 | 4/23/24 | 5/7/24 | 4/26/24 | 4/30/24 | 5/1/24 | 2.27.0 |
96 | 4/24/24 | 5/7/24 | 5/21/24 | 5/10/24 | 5/14/24 | 5/15/24 | 2.28.0 |
97 | 5/8/24 | 5/21/24 | 6/4/24 | 5/24/24 | 5/28/24 | 5/29/24 | 2.29.0 |
98 | 5/22/24 | 6/4/24 | 6/18/24 | 6/7/24 | 6/11/24 | 6/12/24 | 2.30.0 |
99 | 6/5/24 | 6/18/24 | 7/2/24 | 6/21/24 | 6/25/24 | 6/26/24 | 2.31.0 |
100 | 6/19/24 | 7/2/24 | 7/16/24 | 7/5/24 | 7/9/24 | 7/10/24 | 2.32.0 |
101 | 7/3/24 | 7/16/24 | 7/30/24 | 7/19/24 | 7/23/24 | 7/24/24 | 2.33.0 |
102 | 7/17/24 | 7/30/24 | 8/13/24 | 8/2/24 | 8/6/24 | 8/7/24 | 2.34.0 |
103 | 7/31/24 | 8/13/24 | 8/27/24 | 8/16/24 | 8/20/24 | 8/21/24 | 2.35.0 |
104 | 8/14/24 | 8/27/24 | 9/10/24 | 8/30/24 | 9/3/24 | 9/4/24 | 2.36.0 |
105 | 8/28/24 | 9/10/24 | 9/24/24 | 9/13/24 | 9/17/24 | 9/18/24 | 2.37.0 |
106 | 9/11/24 | 9/24/24 | 10/8/24 | 9/27/24 | 10/1/24 | 10/2/24 | 2.38.0 |
107 | 9/25/24 | 10/8/24 | 10/22/24 | 10/11/24 | 10/15/24 | 10/16/24 | 2.39.0 |
108 | 10/9/24 | 10/22/24 | 11/5/24 | 10/25/24 | 10/29/24 | 10/30/24 | 2.40.0 |
109 | 10/23/24 | 11/5/24 | 11/19/24 | 11/8/24 | 11/12/24 | 11/13/24 | 2.41.0 |
110 | 11/6/24 | 11/19/24 | 12/3/24 | 11/22/24 | 11/26/24 | 11/27/24 | 2.42.0 |
111 | 11/20/24 | 12/3/24 | 12/17/24 | 12/6/24 | 12/10/24 | 12/11/24 | 2.43.0 |
112 | 12/4/24 | 12/17/24 | n/a | n/a | n/a | n/a | Freeze |
2025
Sprint | Sprint Start | Sprint end (issue workflow run the following day) | Release Date | QA Sign Off Date | Release Sign Off Due Date (/approve command) | App Review Submission Date | Release Number |
---|---|---|---|---|---|---|---|
113 | 12/18/24 | 12/31/24 | n/a | n/a | n/a | n/a | Freeze |
114 | 1/1/25 | 1/14/25 | 1/28/25 | 1/17/25 | 1/21/25 | 1/22/25 | 2.44.0 |
115 | 1/15/25 | 1/28/25 | 2/11/25 | 1/31/25 | 2/4/25 | 2/5/25 | 2.45.0 |
116 | 1/29/25 | 2/11/25 | 2/25/25 | 2/14/25 | 2/18/25 | 2/19/25 | 2.46.0 |
117 | 2/12/25 | 2/25/25 | 3/11/25 | 2/28/25 | 3/4/25 | 3/5/25 | 2.47.0 |
118 | 2/26/25 | 3/11/25 | 3/25/25 | 3/14/25 | 3/18/25 | 3/19/25 | 2.48.0 |
119 | 3/12/25 | 3/25/25 | 4/8/25 | 3/28/25 | 4/1/25 | 4/2/25 | 2.49.0 |
120 | 3/26/25 | 4/8/25 | 4/22/25 | 4/11/25 | 4/15/25 | 4/16/25 | 2.50.0 |
121 | 4/9/25 | 4/22/25 | 5/6/25 | 4/25/25 | 4/29/25 | 4/30/25 | 2.51.0 |
122 | 4/23/25 | 5/6/25 | 5/20/25 | 5/9/25 | 5/13/25 | 5/14/25 | 2.52.0 |
123 | 5/7/25 | 5/20/25 | 6/3/25 | 5/23/25 | 5/27/25 | 5/28/25 | 2.53.0 |
124 | 5/21/25 | 6/3/25 | 6/17/25 | 6/6/25 | 6/10/25 | 6/11/25 | 2.54.0 |
125 | 6/4/25 | 6/17/25 | 7/1/25 | 6/20/25 | 6/24/25 | 6/25/25 | 2.55.0 |
126 | 6/18/25 | 7/1/25 | 7/15/25 | 7/4/25 | 7/8/25 | 7/9/25 | 2.56.0 |
127 | 7/2/25 | 7/15/25 | 7/29/25 | 7/18/25 | 7/22/25 | 7/23/25 | 2.57.0 |
128 | 7/16/25 | 7/29/25 | 8/12/25 | 8/1/25 | 8/5/25 | 8/6/25 | 2.58.0 |
129 | 7/30/25 | 8/12/25 | 8/26/25 | 8/15/25 | 8/19/25 | 8/20/25 | 2.59.0 |
130 | 8/13/25 | 8/26/25 | 9/9/25 | 8/29/25 | 9/2/25 | 9/3/25 | 2.60.0 |
131 | 8/27/25 | 9/9/25 | 9/23/25 | 9/12/25 | 9/16/25 | 9/17/25 | 2.61.0 |
132 | 9/10/25 | 9/23/25 | 10/7/25 | 9/26/25 | 9/30/25 | 10/1/25 | 2.62.0 |
133 | 9/24/25 | 10/7/25 | 10/21/25 | 10/10/25 | 10/14/25 | 10/15/25 | 2.63.0 |
134 | 10/8/25 | 10/21/25 | 11/4/25 | 10/24/25 | 10/28/25 | 10/29/25 | 2.64.0 |
135 | 10/22/25 | 11/4/25 | 11/18/25 | 11/7/25 | 11/11/25 | 11/12/25 | 2.65.0 |
136 | 11/5/25 | 11/18/25 | 12/2/25 | 11/21/25 | 11/25/25 | 11/26/25 | 2.66.0 |
137 | 11/19/25 | 12/2/25 | 12/16/25 | 12/5/25 | 12/9/25 | 12/10/25 | 2.67.0 |
138 | 12/3/25 | 12/16/25 | 12/30/25 | 12/19/25 | 12/23/25 | 12/24/25 | 2.68.0 |
139 | 12/17/25 | 12/30/25 | 1/13/26 | 1/2/26 | 1/6/25 | 1/7/26 | 2.69.0 |
For information about the technical release process, please see the release process documentation.