US Veterans Health Administration FHIR Map Set Implementation Guide
1.4.0 - 250501
Publication Build: This will be filled in by the publication tooling
Official URL: http://va.gov/fhir/CapabilityStatement/LCS | Version: 1.4.0 | |||
Draft as of 2025-05-02 | Computable Name: |
This CapabilityStatement enumerates the profiles that the API should address, in the estimation of the enterprise mapping team. Some elements may not be appropriate for those cases; consult the actual API specification published by the API provider
Raw OpenAPI-Swagger Definition file | Download
Generated Narrative: CapabilityStatement LCS
xml
, json
Note to Implementers: FHIR Capabilities
Any FHIR capability may be 'allowed' by the system unless explicitly marked as 'SHALL NOT'. A few items are marked as MAY in the Implementation Guide to highlight their potential relevance to the use case.
server
The summary table lists the resources that are part of this configuration, and for each resource it lists:
_include
_revinclude
Resource Type | Profile | R | S | U | C | Searches | _include | _revinclude | Operations |
---|---|---|---|---|---|---|---|---|---|
Encounter | Supported Profiles Encounter: Inpatient Encounter Encounter: Outpatient | ||||||||
Patient | Supported Profiles Patient Debt Portal Patient | ||||||||
Practitioner | Supported Profiles Practitioner | ||||||||
Location | Supported Profiles Location | ||||||||
Organization | Supported Profiles Organization | ||||||||
Condition | Supported Profiles Encounter: Inpatient Condition Condition: Encounter Diagnosis | ||||||||
MedicationRequest | Supported Profiles MedicationRequest: Outpatient | ||||||||
MedicationDispense | Supported Profiles MedicationDispense: Original MedicationDispense: Refill MedicationDispense: Partial | ||||||||
Account | Supported Profiles Debt Portal Account | ||||||||
Invoice | Supported Profiles Debt Portal Invoice | ||||||||
ChargeItem | Supported Profiles Debt Portal ChargeItem[charges] Debt Portal ChargeItem[removed] Debt Portal ChargeItem[interest] | ||||||||
PaymentReconciliation | Supported Profiles Debt Portal PaymentReconciliation |
Encounter: Inpatient Condition
Condition: Encounter Diagnosis