US Veterans Health Administration FHIR Map Set Implementation Guide
1.3.1 - 250401
Publication Build: This will be filled in by the publication tooling
key | column | old value (VA-FHIR-CoP-MapSet-PREVIOUS.xlsx) | new value (VA-FHIR-CoP-MapSet.xlsx) |
use-case Patient | |||
---|---|---|---|
resource Patient | |||
575 | |||
mapParameters | .extension[text].valueString={ETHNICITY INFORMATION (6)} | .extension[text].valueString={} | |
576 | |||
mapParameters | .extension[text].valueString={ INFORMATION (2)} | .extension[text].valueString={} | |
use-case Appointment | |||
resource Appointment | |||
2038 | |||
status | for review | issue | |
fhirPath | Appointment.participant | Appointment.participant[va-clinic] | |
use-case Condition: Problem | |||
resource Condition | |||
367 | |||
vistaSubFileFieldName | PATIENT/IHS - NAME | ||
vistaSubFileField | 9000001-.01 | ||
use-case Condition: Encounter Diagnosis | |||
resource Condition | |||
1611 | |||
vistaSubFileFieldName | PATIENT/IHS - NAME | ||
vistaSubFileField | 9000001-.01 | ||
use-case Document Reference | |||
resource DocumentReference | |||
876 | |||
vistaSubFileFieldName | PATIENT/IHS - NAME | ||
vistaSubFileField | 9000001-.01 | ||
use-case Encounter: Outpatient | |||
resource Encounter | |||
440 | |||
vistaSubFileFieldName | PATIENT/IHS - NAME | ||
vistaSubFileField | 9000001-.01 | ||
use-case Immunization | |||
resource Immunization | |||
333 | |||
vistaSubFileFieldName | PATIENT/IHS - NAME | ||
vistaSubFileField | 9000001-.01 | ||
use-case Implantable Device: A Lead | |||
resource Device | |||
1401 | |||
vistaSubFileFieldName | MEDICAL PATIENT - NAME | ||
vistaSubFileField | 690-.01 | ||
use-case Implantable Device: Pacemaker | |||
resource Device | |||
1400 | |||
vistaSubFileFieldName | MEDICAL PATIENT - NAME | ||
vistaSubFileField | 690-.01 | ||
use-case Implantable Device: V Lead | |||
resource Device | |||
1402 | |||
vistaSubFileFieldName | MEDICAL PATIENT - NAME | ||
vistaSubFileField | 690-.01 | ||
use-case MedicationRequest: Unsigned | |||
resource MedicationRequest | |||
maprow count | 23 | 22 | |
2171 | deleted maprow | DELETED | |
use-case Procedure: Surgery | |||
resource Procedure | |||
1298 | |||
fhirPath | Procedure.performer[va-0] | Procedure.performer[va-p0] | |
1330 | |||
fhirPath | Procedure.performer[va-1] | Procedure.performer[va-p1] | |
1331 | |||
fhirPath | Procedure.performer[va-2] | Procedure.performer[va-p2] | |
1332 | |||
fhirPath | Procedure.performer[va-3] | Procedure.performer[va-p3] | |
1333 | |||
fhirPath | Procedure.performer[va-4] | Procedure.performer[va-p4] | |
1334 | |||
fhirPath | Procedure.performer[va-5] | Procedure.performer[va-p5] | |
1335 | |||
fhirPath | Procedure.performer[va-6] | Procedure.performer[va-p6] | |
1336 | |||
fhirPath | Procedure.performer[va-7] | Procedure.performer[va-p7] | |
1337 | |||
fhirPath | Procedure.performer[va-8] | Procedure.performer[va-p8] | |
1338 | |||
fhirPath | Procedure.performer[va-9] | Procedure.performer[va-p9] | |
1339 | |||
fhirPath | Procedure.performer[va-10] | Procedure.performer[va-p10] | |
1340 | |||
fhirPath | Procedure.performer[va-11] | Procedure.performer[va-p11] | |
1341 | |||
fhirPath | Procedure.performer[va-12] | Procedure.performer[va-p12] | |
1342 | |||
fhirPath | Procedure.performer[va-13] | Procedure.performer[va-p13] | |
use-case Smoking Status Observation | |||
resource Observation | |||
1245 | |||
vistaSubFileFieldName | PATIENT/IHS - NAME | ||
vistaSubFileField | 9000001-.01 | ||
use-case Observation Imaging Result: Echo | |||
resource Observation | |||
1631 | |||
vistaSubFileFieldName | MEDICAL PATIENT - NAME | ||
vistaSubFileField | 690-.01 | ||
use-case Observation Imaging Result: EKG | |||
resource Observation | |||
1632 | |||
vistaSubFileFieldName | MEDICAL PATIENT - NAME | ||
vistaSubFileField | 690-.01 | ||
use-case Debt Portal | |||
resource Account | |||
2003 | |||
fhirSubPath | .value | ||
mapParameters | .system= urn:oid:2.16.840.1.113883.4.349 .type=http://terminology.hl7.org/CodeSystem/v2-0203#AN "Account number" | ||
resource Invoice | |||
maprow count | 26 | 28 | |
1818 | |||
mapCase | patient | type is PATIENT (#2) | |
2221 | new maprow | NEW | |
1834 | |||
mapCase | INTEGRATED BILLING ACTION - PARENT CHARGE = INTEGRATED BILLING ACTION - IEN | ||
2220 | new maprow | NEW | |
resource Patient | |||
1827 | |||
mapCase | POINTER is PATIENT (#2) | type is PATIENT (#2) | |
resource ChargeItem[charges] | |||
maprow count | 14 | 13 | |
2029 | deleted maprow | DELETED | |
new resource ChargeItem[removed] |