US Veterans Health Administration FHIR Map Set Implementation Guide
1.4.0 - 250501
Publication Build: This will be filled in by the publication tooling
key | column | old value (VA-FHIR-CoP-MapSet-PREVIOUS.xlsx) | new value (VA-FHIR-CoP-MapSet.xlsx) |
---|---|---|---|
use-case AllergyIntolerance | |||
resource AllergyIntolerance | |||
557 | |||
mapCase |
| ADVERSE REACTION REPORTING – RELATED REACTION (120.85-.03) == PATIENT ALLERGIES (120.8) | |
use-case Appointment | |||
resource Appointment | |||
1722 | |||
vistaFileFieldName | PATIENT - APPOINTMENT | PATIENT - | |
vistaFileField | 2-1900 | 2- | |
vistaSubFileFieldName | APPOINTMENT |
| |
vistaSubFileField | 2.98 |
| |
mapCase |
| PATIENT – APPOINTMENT (2-1900) = APPOINTMENT (2.98) | |
use-case Condition: Problem | |||
resource Condition | |||
366 | |||
fhirPath | Condition.code | Condition.code.coding[va-sct] | |
fhirSubPath | .coding.code | .code | |
mapParameters | .coding.system = http://snomed.info/sct | .system = http://snomed.info/sct | |
use-case Lab Observation: Chem, hem, tox, ria, ser | |||
resource Observation | |||
maprow count | 14 | 16 | |
860 | |||
mapCase |
| not NULL | |
2234 | new maprow | NEW | |
2235 | new maprow | NEW | |
use-case Lab Observation | |||
resource DiagnosticReport | |||
1421 | |||
vistaFileFieldName | PATIENT - LABORATORY REFERENCE | PATIENT - | |
vistaFileField | 2-63 | 2- | |
vistaSubFileFieldName | LAB DATA - LRDFN |
| |
vistaSubFileField | 63-.01 |
| |
mapCase |
| PATIENT - LABORATORY REFERENCE (2-63) == LAB DATA – LRDFN (63-.01) | |
use-case Debt Portal | |||
resource Invoice | |||
maprow count | 28 | 29 | |
2236 | new maprow | NEW | |
1999 | |||
mapCase |
| 433-.03 == 430 | |
2000 | |||
mapCase |
| 433-.03 == 430 | |
2001 | |||
mapCase |
| 433-.03 == 430 | |
2002 | |||
mapCase |
| 433-.03 == 430 | |
resource ChargeItem[charges] | |||
1837 | |||
fhirPath | ChargeItem[charges].identifier[va-billno] | ChargeItem[charges].supportingInformation.identifier | |
fhirSubPath |
| .value | |
mapParameters |
| .type.text="Bill Number" | |
2218 | |||
fhirPath | ChargeItem[charges].identifier[va-artransno] | ChargeItem[charges].identifier | |
mapParameters |
| .type.text="Transaction Number" | |
2008 | |||
mapCase | Outpatient | 360-1.04 == 350 && Outpatient | |
2009 | |||
mapCase | Inpatient | 360-1.04 == 350 && Inpatient | |
2010 | |||
vistaFileFieldName | PRESCRIPTION - IB NUMBER | PRESCRIPTION - | |
vistaFileField | 52-106 | 52- | |
vistaSubFileFieldName | INTEGRATED BILLING ACTION |
| |
vistaSubFileField | 350- |
| |
mapCase |
| 52-106 == 350 | |
2011 | |||
vistaFileFieldName | PRESCRIPTION - IB NUMBER | PRESCRIPTION - | |
vistaFileField | 52-106 | 52- | |
vistaSubFileFieldName | INTEGRATED BILLING ACTION |
| |
vistaSubFileField | 350- |
| |
mapCase |
| 52-106 == 350 | |
2012 | |||
vistaFileFieldName | PRESCRIPTION - IB NUMBER | PRESCRIPTION - | |
vistaFileField | 52-106 | 52- | |
vistaSubFileFieldName | INTEGRATED BILLING ACTION |
| |
vistaSubFileField | 350- |
| |
mapCase |
| 52-106 == 350 | |
resource ChargeItem[interest] | |||
1994 | |||
fhirPath | ChargeItem[interest].identifier[va-tn] | ChargeItem[interest].identifier | |
1995 | |||
fhirPath | ChargeItem[interest].identifier[va-bn] | ChargeItem[interest].supportingInformation.identifier | |
new use-case Decision Precision Plus | |||
new use-case Decision Precision Plus: abstract | |||
termmap VF_ARBillStatus | |||
group http://hl7.org/fhir/invoice-status maps | 8 | 15 | |
new termmap VF_DPPLungCancerScreeningFind | |||
new termmap VF_DPPLungCancerScreeningDec | |||
new termmap VF_DPPLungCancerScreeningOEQ | |||
new termmap VF_DPPLungCancerScreeningOED |