US Veterans Health Administration FHIR Map Set Implementation Guide
1.6.0 - 250701
Publication Build: This will be filled in by the publication tooling
key | column | old value (VA-FHIR-CoP-MapSet-PREVIOUS.xlsx) | new value (VA-FHIR-CoP-MapSet.xlsx) |
---|---|---|---|
use-case MedicationDispense: Original | |||
resource MedicationDispense | |||
822 | |||
vistaFileFieldName | PRESCRIPTION - PLACER ORDER # | PRESCRIPTION - RX # | |
vistaFileField | 52-39.3 | 52-.01 | |
use-case MedicationDispense: Refill | |||
resource MedicationDispense | |||
1553 | |||
vistaFileFieldName | PRESCRIPTION - PLACER ORDER # | PRESCRIPTION - RX # | |
vistaFileField | 52-39.3 | 52-.01 | |
use-case MedicationDispense: Partial | |||
resource MedicationDispense | |||
1565 | |||
vistaFileFieldName | PRESCRIPTION - PLACER ORDER # | PRESCRIPTION - RX # | |
vistaFileField | 52-39.3 | 52-.01 | |
use-case Debt Portal | |||
resource Patient | |||
1819 | |||
fhirURL | http://hl7.org/fhir/StructureDefinition/Patient | 4.0.1 | http://va.gov/fhir/StructureDefinition/Patient | |
1820 | |||
fhirURL | http://hl7.org/fhir/StructureDefinition/Patient | 4.0.1 | http://va.gov/fhir/StructureDefinition/Patient | |
1821 | |||
fhirURL | http://hl7.org/fhir/StructureDefinition/Patient | 4.0.1 | http://va.gov/fhir/StructureDefinition/Patient | |
1822 | |||
fhirURL | http://hl7.org/fhir/StructureDefinition/Patient | 4.0.1 | http://va.gov/fhir/StructureDefinition/Patient | |
1823 | |||
fhirURL | http://hl7.org/fhir/StructureDefinition/Patient | 4.0.1 | http://va.gov/fhir/StructureDefinition/Patient | |
1824 | |||
fhirURL | http://hl7.org/fhir/StructureDefinition/Patient | 4.0.1 | http://va.gov/fhir/StructureDefinition/Patient | |
1825 | |||
fhirURL | http://hl7.org/fhir/StructureDefinition/Patient | 4.0.1 | http://va.gov/fhir/StructureDefinition/Patient | |
1826 | |||
fhirURL | http://hl7.org/fhir/StructureDefinition/Patient | 4.0.1 | http://va.gov/fhir/StructureDefinition/Patient | |
1827 | |||
mapCase | type is PATIENT (#2) |
| |
fhirPath | Patient.name | Patient.contact.name | |
fhirURL | http://hl7.org/fhir/StructureDefinition/Patient | 4.0.1 | http://va.gov/fhir/StructureDefinition/Patient | |
resource ChargeItem[charges] | |||
1837 | |||
fhirPath | ChargeItem[charges].supportingInformation.identifier | ChargeItem[charges].supportingInformation[va-arbillnbr].identifier | |
2218 | |||
fhirPath | ChargeItem[charges].identifier | ChargeItem[charges].supportingInformation[va-artransnbr].identifier | |
2237 | |||
mapApproach |
| source value | |
use-case Decision Precision Plus | |||
resource Observation[smoking] | |||
2222 | |||
mapCase | VF_DPPLungCancerScreeningFind | In VF_DPPLungCancerScreeningFind | |
termmap VF_adminGender | |||
group http://hl7.org/fhir/administrative-gender maps | 7 | 2 | |
termmap VF_AppointmentStatus | |||
group http://hl7.org/fhir/appointmentstatus maps | 9 | 29 |