US Veterans Health Administration FHIR Map Set Implementation Guide
1.3.1 - 250401
Publication Build: This will be filled in by the publication tooling
Active as of 2025-03-31 |
Definitions for the Cytopathology6309 logical model.
Guidance on how to interpret the contents of this table can be found here
0. Cytopathology6309 | |
Definition | This StructureDefinition contains the Logical Model for the mapped parts of the source CYTOPATHOLOGY (63.09) |
Short | CYTOPATHOLOGY (63.09) |
Control | 0..* |
Is Modifier | false |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. Cytopathology6309.orderedTest | |
Definition | ORDERED TEST (-.35) |
Short | ORDERED TEST (-.35) |
Control | 0..1 |
Type | Reference(ORDERED TEST (63.53)) |
4. Cytopathology6309.tiuReferenceDatetimeCy | |
Definition | TIU REFERENCE DATE/TIME - CY (-.16) |
Short | TIU REFERENCE DATE/TIME - CY (-.16) |
Control | 0..1 |
Type | Reference(TIU REFERENCE DATE/TIME (63.47)) |
6. Cytopathology6309.datetimeSpecimenTaken | |
Definition | DATE/TIME SPECIMEN TAKEN (-.01) |
Short | DATE/TIME SPECIMEN TAKEN (-.01) |
Control | 0..1 |
Type | Element |
8. Cytopathology6309.dateReportCompleted | |
Definition | DATE REPORT COMPLETED (-.03) |
Short | DATE REPORT COMPLETED (-.03) |
Control | 0..1 |
Type | Element |
10. Cytopathology6309.releasedBy | |
Definition | RELEASED BY (-.13) |
Short | RELEASED BY (-.13) |
Control | 0..1 |
Type | Element |
12. Cytopathology6309.releasingSite | |
Definition | RELEASING SITE (-.345) |
Short | RELEASING SITE (-.345) |
Control | 0..1 |
Type | Element |
14. Cytopathology6309.pathologistcytotechnologist | |
Definition | PATHOLOGIST/CYTOTECHNOLOGIST (-.02) |
Short | PATHOLOGIST/CYTOTECHNOLOGIST (-.02) |
Control | 0..1 |
Type | Element |
16. Cytopathology6309.cytopathAcc | |
Definition | CYTOPATH ACC # (-.06) |
Short | CYTOPATH ACC # (-.06) |
Control | 0..1 |
Type | Element |
18. Cytopathology6309.image | |
Definition | IMAGE (-2005) |
Short | IMAGE (-2005) |
Control | 0..1 |
Type | Element |
20. Cytopathology6309.cytopathologyDiagnosis | |
Definition | CYTOPATHOLOGY DIAGNOSIS (-1.4) |
Short | CYTOPATHOLOGY DIAGNOSIS (-1.4) |
Control | 0..1 |
Type | Element |
22. Cytopathology6309.specimen | |
Definition | SPECIMEN (-.012) |
Short | SPECIMEN (-.012) |
Control | 0..1 |
Type | Reference(SPECIMEN (63.902)) |
Guidance on how to interpret the contents of this table can be found here
0. Cytopathology6309 | |
Definition | This StructureDefinition contains the Logical Model for the mapped parts of the source CYTOPATHOLOGY (63.09) |
Short | CYTOPATHOLOGY (63.09) |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. Cytopathology6309.orderedTest | |
Definition | ORDERED TEST (-.35) |
Short | ORDERED TEST (-.35) |
Control | 0..1 |
Type | Reference(ORDERED TEST (63.53)) |
4. Cytopathology6309.tiuReferenceDatetimeCy | |
Definition | TIU REFERENCE DATE/TIME - CY (-.16) |
Short | TIU REFERENCE DATE/TIME - CY (-.16) |
Control | 0..1 |
Type | Reference(TIU REFERENCE DATE/TIME (63.47)) |
6. Cytopathology6309.datetimeSpecimenTaken | |
Definition | DATE/TIME SPECIMEN TAKEN (-.01) |
Short | DATE/TIME SPECIMEN TAKEN (-.01) |
Control | 0..1 |
Type | Element |
8. Cytopathology6309.dateReportCompleted | |
Definition | DATE REPORT COMPLETED (-.03) |
Short | DATE REPORT COMPLETED (-.03) |
Control | 0..1 |
Type | Element |
10. Cytopathology6309.releasedBy | |
Definition | RELEASED BY (-.13) |
Short | RELEASED BY (-.13) |
Control | 0..1 |
Type | Element |
12. Cytopathology6309.releasingSite | |
Definition | RELEASING SITE (-.345) |
Short | RELEASING SITE (-.345) |
Control | 0..1 |
Type | Element |
14. Cytopathology6309.pathologistcytotechnologist | |
Definition | PATHOLOGIST/CYTOTECHNOLOGIST (-.02) |
Short | PATHOLOGIST/CYTOTECHNOLOGIST (-.02) |
Control | 0..1 |
Type | Element |
16. Cytopathology6309.cytopathAcc | |
Definition | CYTOPATH ACC # (-.06) |
Short | CYTOPATH ACC # (-.06) |
Control | 0..1 |
Type | Element |
18. Cytopathology6309.image | |
Definition | IMAGE (-2005) |
Short | IMAGE (-2005) |
Control | 0..1 |
Type | Element |
20. Cytopathology6309.cytopathologyDiagnosis | |
Definition | CYTOPATHOLOGY DIAGNOSIS (-1.4) |
Short | CYTOPATHOLOGY DIAGNOSIS (-1.4) |
Control | 0..1 |
Type | Element |
22. Cytopathology6309.specimen | |
Definition | SPECIMEN (-.012) |
Short | SPECIMEN (-.012) |
Control | 0..1 |
Type | Reference(SPECIMEN (63.902)) |
Guidance on how to interpret the contents of this table can be found here
0. Cytopathology6309 | |
Definition | This StructureDefinition contains the Logical Model for the mapped parts of the source CYTOPATHOLOGY (63.09) |
Short | CYTOPATHOLOGY (63.09) |
Control | 0..* |
Is Modifier | false |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. Cytopathology6309.orderedTest | |
Definition | ORDERED TEST (-.35) |
Short | ORDERED TEST (-.35) |
Control | 0..1 |
Type | Reference(ORDERED TEST (63.53)) |
4. Cytopathology6309.tiuReferenceDatetimeCy | |
Definition | TIU REFERENCE DATE/TIME - CY (-.16) |
Short | TIU REFERENCE DATE/TIME - CY (-.16) |
Control | 0..1 |
Type | Reference(TIU REFERENCE DATE/TIME (63.47)) |
6. Cytopathology6309.datetimeSpecimenTaken | |
Definition | DATE/TIME SPECIMEN TAKEN (-.01) |
Short | DATE/TIME SPECIMEN TAKEN (-.01) |
Control | 0..1 |
Type | Element |
8. Cytopathology6309.dateReportCompleted | |
Definition | DATE REPORT COMPLETED (-.03) |
Short | DATE REPORT COMPLETED (-.03) |
Control | 0..1 |
Type | Element |
10. Cytopathology6309.releasedBy | |
Definition | RELEASED BY (-.13) |
Short | RELEASED BY (-.13) |
Control | 0..1 |
Type | Element |
12. Cytopathology6309.releasingSite | |
Definition | RELEASING SITE (-.345) |
Short | RELEASING SITE (-.345) |
Control | 0..1 |
Type | Element |
14. Cytopathology6309.pathologistcytotechnologist | |
Definition | PATHOLOGIST/CYTOTECHNOLOGIST (-.02) |
Short | PATHOLOGIST/CYTOTECHNOLOGIST (-.02) |
Control | 0..1 |
Type | Element |
16. Cytopathology6309.cytopathAcc | |
Definition | CYTOPATH ACC # (-.06) |
Short | CYTOPATH ACC # (-.06) |
Control | 0..1 |
Type | Element |
18. Cytopathology6309.image | |
Definition | IMAGE (-2005) |
Short | IMAGE (-2005) |
Control | 0..1 |
Type | Element |
20. Cytopathology6309.cytopathologyDiagnosis | |
Definition | CYTOPATHOLOGY DIAGNOSIS (-1.4) |
Short | CYTOPATHOLOGY DIAGNOSIS (-1.4) |
Control | 0..1 |
Type | Element |
22. Cytopathology6309.specimen | |
Definition | SPECIMEN (-.012) |
Short | SPECIMEN (-.012) |
Control | 0..1 |
Type | Reference(SPECIMEN (63.902)) |