US Veterans Health Administration FHIR Map Set Implementation Guide
1.9.0 - 251001
US Veterans Health Administration FHIR Map Set Implementation Guide - Downloaded Version 1.9.0 See the Directory of published versions
| Active as of 2025-09-30 |
Definitions for the Problem9000011 logical model.
Guidance on how to interpret the contents of this table can be foundhere
| 0. Problem9000011 | |
| Definition | This StructureDefinition contains the Logical Model for the mapped parts of the source PROBLEM (9000011) |
| Short | PROBLEM (9000011) |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. Problem9000011.ien | |
| Definition | IEN (-.001) |
| Short | IEN (-.001) |
| Control | 0..1 |
| Type | Element |
| 4. Problem9000011.dateResolved | |
| Definition | DATE RESOLVED (-1.07) |
| Short | DATE RESOLVED (-1.07) |
| Control | 0..1 |
| Type | Element |
| 6. Problem9000011.diagnosis | |
| Definition | DIAGNOSIS (-.01) |
| Short | DIAGNOSIS (-.01) |
| Control | 0..1 |
| Type | Reference(ICD DIAGNOSIS (80)) |
| 8. Problem9000011.snomedCtConceptCode | |
| Definition | SNOMED CT CONCEPT CODE (-80001) |
| Short | SNOMED CT CONCEPT CODE (-80001) |
| Control | 0..1 |
| Type | Element |
| 10. Problem9000011.providerNarrative | |
| Definition | PROVIDER NARRATIVE (-.05) |
| Short | PROVIDER NARRATIVE (-.05) |
| Control | 0..1 |
| Type | Element |
| 12. Problem9000011.patientName | |
| Definition | PATIENT NAME (-.02) |
| Short | PATIENT NAME (-.02) |
| Control | 0..1 |
| Type | Reference(PATIENT/IHS (9000001)) |
| 14. Problem9000011.dateOfOnset | |
| Definition | DATE OF ONSET (-.13) |
| Short | DATE OF ONSET (-.13) |
| Control | 0..1 |
| Type | Element |
| 16. Problem9000011.dateEntered | |
| Definition | DATE ENTERED (-.08) |
| Short | DATE ENTERED (-.08) |
| Control | 0..1 |
| Type | Element |
| 18. Problem9000011.recordingProvider | |
| Definition | RECORDING PROVIDER (-1.04) |
| Short | RECORDING PROVIDER (-1.04) |
| Control | 0..1 |
| Type | Element |
| 20. Problem9000011.status | |
| Definition | STATUS (-.12) |
| Short | STATUS (-.12) |
| Control | 0..1 |
| Binding | The codes SHOULD be taken from problemStatus VistA (preferred to http://va.gov/fhir/ValueSet/problemStatus-vista) |
| Type | Coding |
| 22. Problem9000011.condition | |
| Definition | CONDITION (-1.02) |
| Short | CONDITION (-1.02) |
| Control | 0..1 |
| Binding | The codes SHOULD be taken from problemVerificationStatus VistA (preferred to http://va.gov/fhir/ValueSet/problemVerificationStatus-vista) |
| Type | Coding |
Guidance on how to interpret the contents of this table can be foundhere
| 0. Problem9000011 | |
| Definition | This StructureDefinition contains the Logical Model for the mapped parts of the source PROBLEM (9000011) |
| Short | PROBLEM (9000011) |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. Problem9000011.ien | |
| Definition | IEN (-.001) |
| Short | IEN (-.001) |
| Control | 0..1 |
| Type | Element |
| 4. Problem9000011.dateResolved | |
| Definition | DATE RESOLVED (-1.07) |
| Short | DATE RESOLVED (-1.07) |
| Control | 0..1 |
| Type | Element |
| 6. Problem9000011.diagnosis | |
| Definition | DIAGNOSIS (-.01) |
| Short | DIAGNOSIS (-.01) |
| Control | 0..1 |
| Type | Reference(ICD DIAGNOSIS (80)) |
| 8. Problem9000011.snomedCtConceptCode | |
| Definition | SNOMED CT CONCEPT CODE (-80001) |
| Short | SNOMED CT CONCEPT CODE (-80001) |
| Control | 0..1 |
| Type | Element |
| 10. Problem9000011.providerNarrative | |
| Definition | PROVIDER NARRATIVE (-.05) |
| Short | PROVIDER NARRATIVE (-.05) |
| Control | 0..1 |
| Type | Element |
| 12. Problem9000011.patientName | |
| Definition | PATIENT NAME (-.02) |
| Short | PATIENT NAME (-.02) |
| Control | 0..1 |
| Type | Reference(PATIENT/IHS (9000001)) |
| 14. Problem9000011.dateOfOnset | |
| Definition | DATE OF ONSET (-.13) |
| Short | DATE OF ONSET (-.13) |
| Control | 0..1 |
| Type | Element |
| 16. Problem9000011.dateEntered | |
| Definition | DATE ENTERED (-.08) |
| Short | DATE ENTERED (-.08) |
| Control | 0..1 |
| Type | Element |
| 18. Problem9000011.recordingProvider | |
| Definition | RECORDING PROVIDER (-1.04) |
| Short | RECORDING PROVIDER (-1.04) |
| Control | 0..1 |
| Type | Element |
| 20. Problem9000011.status | |
| Definition | STATUS (-.12) |
| Short | STATUS (-.12) |
| Control | 0..1 |
| Binding | The codes SHOULD be taken from problemStatus VistA (preferred to http://va.gov/fhir/ValueSet/problemStatus-vista) |
| Type | Coding |
| 22. Problem9000011.condition | |
| Definition | CONDITION (-1.02) |
| Short | CONDITION (-1.02) |
| Control | 0..1 |
| Binding | The codes SHOULD be taken from problemVerificationStatus VistA (preferred to http://va.gov/fhir/ValueSet/problemVerificationStatus-vista) |
| Type | Coding |
Guidance on how to interpret the contents of this table can be foundhere
| 0. Problem9000011 | |
| Definition | This StructureDefinition contains the Logical Model for the mapped parts of the source PROBLEM (9000011) |
| Short | PROBLEM (9000011) |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. Problem9000011.ien | |
| Definition | IEN (-.001) |
| Short | IEN (-.001) |
| Control | 0..1 |
| Type | Element |
| 4. Problem9000011.dateResolved | |
| Definition | DATE RESOLVED (-1.07) |
| Short | DATE RESOLVED (-1.07) |
| Control | 0..1 |
| Type | Element |
| 6. Problem9000011.diagnosis | |
| Definition | DIAGNOSIS (-.01) |
| Short | DIAGNOSIS (-.01) |
| Control | 0..1 |
| Type | Reference(ICD DIAGNOSIS (80)) |
| 8. Problem9000011.snomedCtConceptCode | |
| Definition | SNOMED CT CONCEPT CODE (-80001) |
| Short | SNOMED CT CONCEPT CODE (-80001) |
| Control | 0..1 |
| Type | Element |
| 10. Problem9000011.providerNarrative | |
| Definition | PROVIDER NARRATIVE (-.05) |
| Short | PROVIDER NARRATIVE (-.05) |
| Control | 0..1 |
| Type | Element |
| 12. Problem9000011.patientName | |
| Definition | PATIENT NAME (-.02) |
| Short | PATIENT NAME (-.02) |
| Control | 0..1 |
| Type | Reference(PATIENT/IHS (9000001)) |
| 14. Problem9000011.dateOfOnset | |
| Definition | DATE OF ONSET (-.13) |
| Short | DATE OF ONSET (-.13) |
| Control | 0..1 |
| Type | Element |
| 16. Problem9000011.dateEntered | |
| Definition | DATE ENTERED (-.08) |
| Short | DATE ENTERED (-.08) |
| Control | 0..1 |
| Type | Element |
| 18. Problem9000011.recordingProvider | |
| Definition | RECORDING PROVIDER (-1.04) |
| Short | RECORDING PROVIDER (-1.04) |
| Control | 0..1 |
| Type | Element |
| 20. Problem9000011.status | |
| Definition | STATUS (-.12) |
| Short | STATUS (-.12) |
| Control | 0..1 |
| Binding | The codes SHOULD be taken from problemStatus VistA (preferred to http://va.gov/fhir/ValueSet/problemStatus-vista) |
| Type | Coding |
| 22. Problem9000011.condition | |
| Definition | CONDITION (-1.02) |
| Short | CONDITION (-1.02) |
| Control | 0..1 |
| Binding | The codes SHOULD be taken from problemVerificationStatus VistA (preferred to http://va.gov/fhir/ValueSet/problemVerificationStatus-vista) |
| Type | Coding |