US Veterans Health Administration FHIR Map Set Implementation Guide
1.3.1 - 250401
Publication Build: This will be filled in by the publication tooling
Active as of 2025-03-31 |
Definitions for the Surgery130 logical model.
Guidance on how to interpret the contents of this table can be found here
0. Surgery130 | |
Definition | This StructureDefinition contains the Logical Model for the mapped parts of the source SURGERY (130) |
Short | SURGERY (130) |
Control | 0..* |
Is Modifier | false |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. Surgery130.patient | |
Definition | PATIENT (-.01) |
Short | PATIENT (-.01) |
Control | 0..1 |
Type | Element |
4. Surgery130.division | |
Definition | DIVISION (-50) |
Short | DIVISION (-50) |
Control | 0..1 |
Type | Element |
6. Surgery130.visit | |
Definition | VISIT (-.015) |
Short | VISIT (-.015) |
Control | 0..1 |
Type | Element |
8. Surgery130.dateOfOperation | |
Definition | DATE OF OPERATION (-.09) |
Short | DATE OF OPERATION (-.09) |
Control | 0..1 |
Type | Element |
10. Surgery130.generalComments | |
Definition | GENERAL COMMENTS (-.28) |
Short | GENERAL COMMENTS (-.28) |
Control | 0..1 |
Type | Element |
12. Surgery130.principalPreopDiagnosis | |
Definition | PRINCIPAL PRE-OP DIAGNOSIS (-32) |
Short | PRINCIPAL PRE-OP DIAGNOSIS (-32) |
Control | 0..1 |
Type | Element |
14. Surgery130.timeProcedureBegan | |
Definition | TIME PROCEDURE BEGAN (-121) |
Short | TIME PROCEDURE BEGAN (-121) |
Control | 0..1 |
Type | Element |
16. Surgery130.timeProcedureEnded | |
Definition | TIME PROCEDURE ENDED (-122) |
Short | TIME PROCEDURE ENDED (-122) |
Control | 0..1 |
Type | Element |
18. Surgery130.timeOperationBegan | |
Definition | TIME OPERATION BEGAN (-.22) |
Short | TIME OPERATION BEGAN (-.22) |
Control | 0..1 |
Type | Element |
20. Surgery130.timeOperationEnds | |
Definition | TIME OPERATION ENDS (-.23) |
Short | TIME OPERATION ENDS (-.23) |
Control | 0..1 |
Type | Element |
22. Surgery130.nonorLocation | |
Definition | NON-OR LOCATION (-119) |
Short | NON-OR LOCATION (-119) |
Control | 0..1 |
Type | Element |
24. Surgery130.opRoomProcedurePerformed | |
Definition | OP ROOM PROCEDURE PERFORMED (-.02) |
Short | OP ROOM PROCEDURE PERFORMED (-.02) |
Control | 0..1 |
Type | Element |
26. Surgery130.stomaComplications | |
Definition | STOMA COMPLICATIONS (-688) |
Short | STOMA COMPLICATIONS (-688) |
Control | 0..1 |
Type | Element |
28. Surgery130.myocardialInfarction | |
Definition | MYOCARDIAL INFARCTION (-258) |
Short | MYOCARDIAL INFARCTION (-258) |
Control | 0..1 |
Type | Element |
30. Surgery130.perfusionist | |
Definition | PERFUSIONIST (-.167) |
Short | PERFUSIONIST (-.167) |
Control | 0..1 |
Type | Element |
32. Surgery130.primarySurgeon | |
Definition | PRIMARY SURGEON (-.14) |
Short | PRIMARY SURGEON (-.14) |
Control | 0..1 |
Type | Element |
34. Surgery130.firstAsst | |
Definition | FIRST ASST (-.15) |
Short | FIRST ASST (-.15) |
Control | 0..1 |
Type | Element |
36. Surgery130.secondAsst | |
Definition | SECOND ASST (-.16) |
Short | SECOND ASST (-.16) |
Control | 0..1 |
Type | Element |
38. Surgery130.attendingSurgeon | |
Definition | ATTENDING SURGEON (-.164) |
Short | ATTENDING SURGEON (-.164) |
Control | 0..1 |
Type | Element |
40. Surgery130.asstPerfusionist | |
Definition | ASST PERFUSIONIST (-.168) |
Short | ASST PERFUSIONIST (-.168) |
Control | 0..1 |
Type | Element |
42. Surgery130.skinPreppedBy1 | |
Definition | SKIN PREPPED BY (1) (-.18) |
Short | SKIN PREPPED BY (1) (-.18) |
Control | 0..1 |
Type | Element |
44. Surgery130.princAnesthetist | |
Definition | PRINC ANESTHETIST (-.31) |
Short | PRINC ANESTHETIST (-.31) |
Control | 0..1 |
Type | Element |
46. Surgery130.reliefAnesthetist | |
Definition | RELIEF ANESTHETIST (-.32) |
Short | RELIEF ANESTHETIST (-.32) |
Control | 0..1 |
Type | Element |
48. Surgery130.asstAnesthetist | |
Definition | ASST ANESTHETIST (-.33) |
Short | ASST ANESTHETIST (-.33) |
Control | 0..1 |
Type | Element |
50. Surgery130.anesthesiologistSupvr | |
Definition | ANESTHESIOLOGIST SUPVR (-.34) |
Short | ANESTHESIOLOGIST SUPVR (-.34) |
Control | 0..1 |
Type | Element |
52. Surgery130.verifier | |
Definition | VERIFIER (-.522) |
Short | VERIFIER (-.522) |
Control | 0..1 |
Type | Element |
54. Surgery130.provider | |
Definition | PROVIDER (-123) |
Short | PROVIDER (-123) |
Control | 0..1 |
Type | Element |
56. Surgery130.foleyCatheterInsertedBy | |
Definition | FOLEY CATHETER INSERTED BY (-.57) |
Short | FOLEY CATHETER INSERTED BY (-.57) |
Control | 0..1 |
Type | Element |
58. Surgery130.principalProcedure | |
Definition | PRINCIPAL PROCEDURE (-26) |
Short | PRINCIPAL PROCEDURE (-26) |
Control | 0..1 |
Type | Element |
60. Surgery130.plannedPrinProcedureCode | |
Definition | PLANNED PRIN PROCEDURE CODE (-27) |
Short | PLANNED PRIN PROCEDURE CODE (-27) |
Control | 0..1 |
Type | Reference(CPT (81)) |
Guidance on how to interpret the contents of this table can be found here
0. Surgery130 | |
Definition | This StructureDefinition contains the Logical Model for the mapped parts of the source SURGERY (130) |
Short | SURGERY (130) |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. Surgery130.patient | |
Definition | PATIENT (-.01) |
Short | PATIENT (-.01) |
Control | 0..1 |
Type | Element |
4. Surgery130.division | |
Definition | DIVISION (-50) |
Short | DIVISION (-50) |
Control | 0..1 |
Type | Element |
6. Surgery130.visit | |
Definition | VISIT (-.015) |
Short | VISIT (-.015) |
Control | 0..1 |
Type | Element |
8. Surgery130.dateOfOperation | |
Definition | DATE OF OPERATION (-.09) |
Short | DATE OF OPERATION (-.09) |
Control | 0..1 |
Type | Element |
10. Surgery130.generalComments | |
Definition | GENERAL COMMENTS (-.28) |
Short | GENERAL COMMENTS (-.28) |
Control | 0..1 |
Type | Element |
12. Surgery130.principalPreopDiagnosis | |
Definition | PRINCIPAL PRE-OP DIAGNOSIS (-32) |
Short | PRINCIPAL PRE-OP DIAGNOSIS (-32) |
Control | 0..1 |
Type | Element |
14. Surgery130.timeProcedureBegan | |
Definition | TIME PROCEDURE BEGAN (-121) |
Short | TIME PROCEDURE BEGAN (-121) |
Control | 0..1 |
Type | Element |
16. Surgery130.timeProcedureEnded | |
Definition | TIME PROCEDURE ENDED (-122) |
Short | TIME PROCEDURE ENDED (-122) |
Control | 0..1 |
Type | Element |
18. Surgery130.timeOperationBegan | |
Definition | TIME OPERATION BEGAN (-.22) |
Short | TIME OPERATION BEGAN (-.22) |
Control | 0..1 |
Type | Element |
20. Surgery130.timeOperationEnds | |
Definition | TIME OPERATION ENDS (-.23) |
Short | TIME OPERATION ENDS (-.23) |
Control | 0..1 |
Type | Element |
22. Surgery130.nonorLocation | |
Definition | NON-OR LOCATION (-119) |
Short | NON-OR LOCATION (-119) |
Control | 0..1 |
Type | Element |
24. Surgery130.opRoomProcedurePerformed | |
Definition | OP ROOM PROCEDURE PERFORMED (-.02) |
Short | OP ROOM PROCEDURE PERFORMED (-.02) |
Control | 0..1 |
Type | Element |
26. Surgery130.stomaComplications | |
Definition | STOMA COMPLICATIONS (-688) |
Short | STOMA COMPLICATIONS (-688) |
Control | 0..1 |
Type | Element |
28. Surgery130.myocardialInfarction | |
Definition | MYOCARDIAL INFARCTION (-258) |
Short | MYOCARDIAL INFARCTION (-258) |
Control | 0..1 |
Type | Element |
30. Surgery130.perfusionist | |
Definition | PERFUSIONIST (-.167) |
Short | PERFUSIONIST (-.167) |
Control | 0..1 |
Type | Element |
32. Surgery130.primarySurgeon | |
Definition | PRIMARY SURGEON (-.14) |
Short | PRIMARY SURGEON (-.14) |
Control | 0..1 |
Type | Element |
34. Surgery130.firstAsst | |
Definition | FIRST ASST (-.15) |
Short | FIRST ASST (-.15) |
Control | 0..1 |
Type | Element |
36. Surgery130.secondAsst | |
Definition | SECOND ASST (-.16) |
Short | SECOND ASST (-.16) |
Control | 0..1 |
Type | Element |
38. Surgery130.attendingSurgeon | |
Definition | ATTENDING SURGEON (-.164) |
Short | ATTENDING SURGEON (-.164) |
Control | 0..1 |
Type | Element |
40. Surgery130.asstPerfusionist | |
Definition | ASST PERFUSIONIST (-.168) |
Short | ASST PERFUSIONIST (-.168) |
Control | 0..1 |
Type | Element |
42. Surgery130.skinPreppedBy1 | |
Definition | SKIN PREPPED BY (1) (-.18) |
Short | SKIN PREPPED BY (1) (-.18) |
Control | 0..1 |
Type | Element |
44. Surgery130.princAnesthetist | |
Definition | PRINC ANESTHETIST (-.31) |
Short | PRINC ANESTHETIST (-.31) |
Control | 0..1 |
Type | Element |
46. Surgery130.reliefAnesthetist | |
Definition | RELIEF ANESTHETIST (-.32) |
Short | RELIEF ANESTHETIST (-.32) |
Control | 0..1 |
Type | Element |
48. Surgery130.asstAnesthetist | |
Definition | ASST ANESTHETIST (-.33) |
Short | ASST ANESTHETIST (-.33) |
Control | 0..1 |
Type | Element |
50. Surgery130.anesthesiologistSupvr | |
Definition | ANESTHESIOLOGIST SUPVR (-.34) |
Short | ANESTHESIOLOGIST SUPVR (-.34) |
Control | 0..1 |
Type | Element |
52. Surgery130.verifier | |
Definition | VERIFIER (-.522) |
Short | VERIFIER (-.522) |
Control | 0..1 |
Type | Element |
54. Surgery130.provider | |
Definition | PROVIDER (-123) |
Short | PROVIDER (-123) |
Control | 0..1 |
Type | Element |
56. Surgery130.foleyCatheterInsertedBy | |
Definition | FOLEY CATHETER INSERTED BY (-.57) |
Short | FOLEY CATHETER INSERTED BY (-.57) |
Control | 0..1 |
Type | Element |
58. Surgery130.principalProcedure | |
Definition | PRINCIPAL PROCEDURE (-26) |
Short | PRINCIPAL PROCEDURE (-26) |
Control | 0..1 |
Type | Element |
60. Surgery130.plannedPrinProcedureCode | |
Definition | PLANNED PRIN PROCEDURE CODE (-27) |
Short | PLANNED PRIN PROCEDURE CODE (-27) |
Control | 0..1 |
Type | Reference(CPT (81)) |
Guidance on how to interpret the contents of this table can be found here
0. Surgery130 | |
Definition | This StructureDefinition contains the Logical Model for the mapped parts of the source SURGERY (130) |
Short | SURGERY (130) |
Control | 0..* |
Is Modifier | false |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. Surgery130.patient | |
Definition | PATIENT (-.01) |
Short | PATIENT (-.01) |
Control | 0..1 |
Type | Element |
4. Surgery130.division | |
Definition | DIVISION (-50) |
Short | DIVISION (-50) |
Control | 0..1 |
Type | Element |
6. Surgery130.visit | |
Definition | VISIT (-.015) |
Short | VISIT (-.015) |
Control | 0..1 |
Type | Element |
8. Surgery130.dateOfOperation | |
Definition | DATE OF OPERATION (-.09) |
Short | DATE OF OPERATION (-.09) |
Control | 0..1 |
Type | Element |
10. Surgery130.generalComments | |
Definition | GENERAL COMMENTS (-.28) |
Short | GENERAL COMMENTS (-.28) |
Control | 0..1 |
Type | Element |
12. Surgery130.principalPreopDiagnosis | |
Definition | PRINCIPAL PRE-OP DIAGNOSIS (-32) |
Short | PRINCIPAL PRE-OP DIAGNOSIS (-32) |
Control | 0..1 |
Type | Element |
14. Surgery130.timeProcedureBegan | |
Definition | TIME PROCEDURE BEGAN (-121) |
Short | TIME PROCEDURE BEGAN (-121) |
Control | 0..1 |
Type | Element |
16. Surgery130.timeProcedureEnded | |
Definition | TIME PROCEDURE ENDED (-122) |
Short | TIME PROCEDURE ENDED (-122) |
Control | 0..1 |
Type | Element |
18. Surgery130.timeOperationBegan | |
Definition | TIME OPERATION BEGAN (-.22) |
Short | TIME OPERATION BEGAN (-.22) |
Control | 0..1 |
Type | Element |
20. Surgery130.timeOperationEnds | |
Definition | TIME OPERATION ENDS (-.23) |
Short | TIME OPERATION ENDS (-.23) |
Control | 0..1 |
Type | Element |
22. Surgery130.nonorLocation | |
Definition | NON-OR LOCATION (-119) |
Short | NON-OR LOCATION (-119) |
Control | 0..1 |
Type | Element |
24. Surgery130.opRoomProcedurePerformed | |
Definition | OP ROOM PROCEDURE PERFORMED (-.02) |
Short | OP ROOM PROCEDURE PERFORMED (-.02) |
Control | 0..1 |
Type | Element |
26. Surgery130.stomaComplications | |
Definition | STOMA COMPLICATIONS (-688) |
Short | STOMA COMPLICATIONS (-688) |
Control | 0..1 |
Type | Element |
28. Surgery130.myocardialInfarction | |
Definition | MYOCARDIAL INFARCTION (-258) |
Short | MYOCARDIAL INFARCTION (-258) |
Control | 0..1 |
Type | Element |
30. Surgery130.perfusionist | |
Definition | PERFUSIONIST (-.167) |
Short | PERFUSIONIST (-.167) |
Control | 0..1 |
Type | Element |
32. Surgery130.primarySurgeon | |
Definition | PRIMARY SURGEON (-.14) |
Short | PRIMARY SURGEON (-.14) |
Control | 0..1 |
Type | Element |
34. Surgery130.firstAsst | |
Definition | FIRST ASST (-.15) |
Short | FIRST ASST (-.15) |
Control | 0..1 |
Type | Element |
36. Surgery130.secondAsst | |
Definition | SECOND ASST (-.16) |
Short | SECOND ASST (-.16) |
Control | 0..1 |
Type | Element |
38. Surgery130.attendingSurgeon | |
Definition | ATTENDING SURGEON (-.164) |
Short | ATTENDING SURGEON (-.164) |
Control | 0..1 |
Type | Element |
40. Surgery130.asstPerfusionist | |
Definition | ASST PERFUSIONIST (-.168) |
Short | ASST PERFUSIONIST (-.168) |
Control | 0..1 |
Type | Element |
42. Surgery130.skinPreppedBy1 | |
Definition | SKIN PREPPED BY (1) (-.18) |
Short | SKIN PREPPED BY (1) (-.18) |
Control | 0..1 |
Type | Element |
44. Surgery130.princAnesthetist | |
Definition | PRINC ANESTHETIST (-.31) |
Short | PRINC ANESTHETIST (-.31) |
Control | 0..1 |
Type | Element |
46. Surgery130.reliefAnesthetist | |
Definition | RELIEF ANESTHETIST (-.32) |
Short | RELIEF ANESTHETIST (-.32) |
Control | 0..1 |
Type | Element |
48. Surgery130.asstAnesthetist | |
Definition | ASST ANESTHETIST (-.33) |
Short | ASST ANESTHETIST (-.33) |
Control | 0..1 |
Type | Element |
50. Surgery130.anesthesiologistSupvr | |
Definition | ANESTHESIOLOGIST SUPVR (-.34) |
Short | ANESTHESIOLOGIST SUPVR (-.34) |
Control | 0..1 |
Type | Element |
52. Surgery130.verifier | |
Definition | VERIFIER (-.522) |
Short | VERIFIER (-.522) |
Control | 0..1 |
Type | Element |
54. Surgery130.provider | |
Definition | PROVIDER (-123) |
Short | PROVIDER (-123) |
Control | 0..1 |
Type | Element |
56. Surgery130.foleyCatheterInsertedBy | |
Definition | FOLEY CATHETER INSERTED BY (-.57) |
Short | FOLEY CATHETER INSERTED BY (-.57) |
Control | 0..1 |
Type | Element |
58. Surgery130.principalProcedure | |
Definition | PRINCIPAL PROCEDURE (-26) |
Short | PRINCIPAL PROCEDURE (-26) |
Control | 0..1 |
Type | Element |
60. Surgery130.plannedPrinProcedureCode | |
Definition | PLANNED PRIN PROCEDURE CODE (-27) |
Short | PLANNED PRIN PROCEDURE CODE (-27) |
Control | 0..1 |
Type | Reference(CPT (81)) |