US Veterans Health Administration FHIR Map Set Implementation Guide
1.9.0 - 251001
US Veterans Health Administration FHIR Map Set Implementation Guide - Downloaded Version 1.9.0 See the Directory of published versions
| Active as of 2025-09-30 |
Definitions for the VCpt900001018 logical model.
Guidance on how to interpret the contents of this table can be foundhere
| 0. VCpt900001018 | |
| Definition | This StructureDefinition contains the Logical Model for the mapped parts of the source V CPT (9000010.18) |
| Short | V CPT (9000010.18) |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. VCpt900001018.cpt | |
| Definition | CPT (-.01) |
| Short | CPT (-.01) |
| Control | 0..1 |
| Type | Reference(CPT (81)) |
| 4. VCpt900001018.patientName | |
| Definition | PATIENT NAME (-.02) |
| Short | PATIENT NAME (-.02) |
| Control | 0..1 |
| Type | Reference(PATIENT/IHS (9000001)) |
| 6. VCpt900001018.visit | |
| Definition | VISIT (-.03) |
| Short | VISIT (-.03) |
| Control | 0..1 |
| Type | Element |
| 8. VCpt900001018.providerNarrative | |
| Definition | PROVIDER NARRATIVE (-.04) |
| Short | PROVIDER NARRATIVE (-.04) |
| Control | 0..1 |
| Type | Reference(PROVIDER NARRATIVE (9999999.27)) |
| 10. VCpt900001018.diagnosis | |
| Definition | DIAGNOSIS (-.05) |
| Short | DIAGNOSIS (-.05) |
| Control | 0..1 |
| Type | Reference(ICD DIAGNOSIS (80)) |
| 12. VCpt900001018.diagnosis2 | |
| Definition | DIAGNOSIS 2 (-.09) |
| Short | DIAGNOSIS 2 (-.09) |
| Control | 0..1 |
| Type | Reference(ICD DIAGNOSIS (80)) |
| 14. VCpt900001018.diagnosis3 | |
| Definition | DIAGNOSIS 3 (-.1) |
| Short | DIAGNOSIS 3 (-.1) |
| Control | 0..1 |
| Type | Reference(ICD DIAGNOSIS (80)) |
| 16. VCpt900001018.diagnosis4 | |
| Definition | DIAGNOSIS 4 (-.11) |
| Short | DIAGNOSIS 4 (-.11) |
| Control | 0..1 |
| Type | Reference(ICD DIAGNOSIS (80)) |
| 18. VCpt900001018.diagnosis5 | |
| Definition | DIAGNOSIS 5 (-.12) |
| Short | DIAGNOSIS 5 (-.12) |
| Control | 0..1 |
| Type | Reference(ICD DIAGNOSIS (80)) |
| 20. VCpt900001018.diagnosis6 | |
| Definition | DIAGNOSIS 6 (-.13) |
| Short | DIAGNOSIS 6 (-.13) |
| Control | 0..1 |
| Type | Reference(ICD DIAGNOSIS (80)) |
| 22. VCpt900001018.diagnosis7 | |
| Definition | DIAGNOSIS 7 (-.14) |
| Short | DIAGNOSIS 7 (-.14) |
| Control | 0..1 |
| Type | Reference(ICD DIAGNOSIS (80)) |
| 24. VCpt900001018.diagnosis8 | |
| Definition | DIAGNOSIS 8 (-.15) |
| Short | DIAGNOSIS 8 (-.15) |
| Control | 0..1 |
| Type | Reference(ICD DIAGNOSIS (80)) |
| 26. VCpt900001018.eventDateAndTime | |
| Definition | EVENT DATE AND TIME (-1201) |
| Short | EVENT DATE AND TIME (-1201) |
| Control | 0..1 |
| Type | Element |
| 28. VCpt900001018.encounterProvider | |
| Definition | ENCOUNTER PROVIDER (-1204) |
| Short | ENCOUNTER PROVIDER (-1204) |
| Control | 0..1 |
| Type | Element |
| 30. VCpt900001018.comments | |
| Definition | COMMENTS (-81101) |
| Short | COMMENTS (-81101) |
| Control | 0..1 |
| Type | Element |
Guidance on how to interpret the contents of this table can be foundhere
| 0. VCpt900001018 | |
| Definition | This StructureDefinition contains the Logical Model for the mapped parts of the source V CPT (9000010.18) |
| Short | V CPT (9000010.18) |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. VCpt900001018.cpt | |
| Definition | CPT (-.01) |
| Short | CPT (-.01) |
| Control | 0..1 |
| Type | Reference(CPT (81)) |
| 4. VCpt900001018.patientName | |
| Definition | PATIENT NAME (-.02) |
| Short | PATIENT NAME (-.02) |
| Control | 0..1 |
| Type | Reference(PATIENT/IHS (9000001)) |
| 6. VCpt900001018.visit | |
| Definition | VISIT (-.03) |
| Short | VISIT (-.03) |
| Control | 0..1 |
| Type | Element |
| 8. VCpt900001018.providerNarrative | |
| Definition | PROVIDER NARRATIVE (-.04) |
| Short | PROVIDER NARRATIVE (-.04) |
| Control | 0..1 |
| Type | Reference(PROVIDER NARRATIVE (9999999.27)) |
| 10. VCpt900001018.diagnosis | |
| Definition | DIAGNOSIS (-.05) |
| Short | DIAGNOSIS (-.05) |
| Control | 0..1 |
| Type | Reference(ICD DIAGNOSIS (80)) |
| 12. VCpt900001018.diagnosis2 | |
| Definition | DIAGNOSIS 2 (-.09) |
| Short | DIAGNOSIS 2 (-.09) |
| Control | 0..1 |
| Type | Reference(ICD DIAGNOSIS (80)) |
| 14. VCpt900001018.diagnosis3 | |
| Definition | DIAGNOSIS 3 (-.1) |
| Short | DIAGNOSIS 3 (-.1) |
| Control | 0..1 |
| Type | Reference(ICD DIAGNOSIS (80)) |
| 16. VCpt900001018.diagnosis4 | |
| Definition | DIAGNOSIS 4 (-.11) |
| Short | DIAGNOSIS 4 (-.11) |
| Control | 0..1 |
| Type | Reference(ICD DIAGNOSIS (80)) |
| 18. VCpt900001018.diagnosis5 | |
| Definition | DIAGNOSIS 5 (-.12) |
| Short | DIAGNOSIS 5 (-.12) |
| Control | 0..1 |
| Type | Reference(ICD DIAGNOSIS (80)) |
| 20. VCpt900001018.diagnosis6 | |
| Definition | DIAGNOSIS 6 (-.13) |
| Short | DIAGNOSIS 6 (-.13) |
| Control | 0..1 |
| Type | Reference(ICD DIAGNOSIS (80)) |
| 22. VCpt900001018.diagnosis7 | |
| Definition | DIAGNOSIS 7 (-.14) |
| Short | DIAGNOSIS 7 (-.14) |
| Control | 0..1 |
| Type | Reference(ICD DIAGNOSIS (80)) |
| 24. VCpt900001018.diagnosis8 | |
| Definition | DIAGNOSIS 8 (-.15) |
| Short | DIAGNOSIS 8 (-.15) |
| Control | 0..1 |
| Type | Reference(ICD DIAGNOSIS (80)) |
| 26. VCpt900001018.eventDateAndTime | |
| Definition | EVENT DATE AND TIME (-1201) |
| Short | EVENT DATE AND TIME (-1201) |
| Control | 0..1 |
| Type | Element |
| 28. VCpt900001018.encounterProvider | |
| Definition | ENCOUNTER PROVIDER (-1204) |
| Short | ENCOUNTER PROVIDER (-1204) |
| Control | 0..1 |
| Type | Element |
| 30. VCpt900001018.comments | |
| Definition | COMMENTS (-81101) |
| Short | COMMENTS (-81101) |
| Control | 0..1 |
| Type | Element |
Guidance on how to interpret the contents of this table can be foundhere
| 0. VCpt900001018 | |
| Definition | This StructureDefinition contains the Logical Model for the mapped parts of the source V CPT (9000010.18) |
| Short | V CPT (9000010.18) |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. VCpt900001018.cpt | |
| Definition | CPT (-.01) |
| Short | CPT (-.01) |
| Control | 0..1 |
| Type | Reference(CPT (81)) |
| 4. VCpt900001018.patientName | |
| Definition | PATIENT NAME (-.02) |
| Short | PATIENT NAME (-.02) |
| Control | 0..1 |
| Type | Reference(PATIENT/IHS (9000001)) |
| 6. VCpt900001018.visit | |
| Definition | VISIT (-.03) |
| Short | VISIT (-.03) |
| Control | 0..1 |
| Type | Element |
| 8. VCpt900001018.providerNarrative | |
| Definition | PROVIDER NARRATIVE (-.04) |
| Short | PROVIDER NARRATIVE (-.04) |
| Control | 0..1 |
| Type | Reference(PROVIDER NARRATIVE (9999999.27)) |
| 10. VCpt900001018.diagnosis | |
| Definition | DIAGNOSIS (-.05) |
| Short | DIAGNOSIS (-.05) |
| Control | 0..1 |
| Type | Reference(ICD DIAGNOSIS (80)) |
| 12. VCpt900001018.diagnosis2 | |
| Definition | DIAGNOSIS 2 (-.09) |
| Short | DIAGNOSIS 2 (-.09) |
| Control | 0..1 |
| Type | Reference(ICD DIAGNOSIS (80)) |
| 14. VCpt900001018.diagnosis3 | |
| Definition | DIAGNOSIS 3 (-.1) |
| Short | DIAGNOSIS 3 (-.1) |
| Control | 0..1 |
| Type | Reference(ICD DIAGNOSIS (80)) |
| 16. VCpt900001018.diagnosis4 | |
| Definition | DIAGNOSIS 4 (-.11) |
| Short | DIAGNOSIS 4 (-.11) |
| Control | 0..1 |
| Type | Reference(ICD DIAGNOSIS (80)) |
| 18. VCpt900001018.diagnosis5 | |
| Definition | DIAGNOSIS 5 (-.12) |
| Short | DIAGNOSIS 5 (-.12) |
| Control | 0..1 |
| Type | Reference(ICD DIAGNOSIS (80)) |
| 20. VCpt900001018.diagnosis6 | |
| Definition | DIAGNOSIS 6 (-.13) |
| Short | DIAGNOSIS 6 (-.13) |
| Control | 0..1 |
| Type | Reference(ICD DIAGNOSIS (80)) |
| 22. VCpt900001018.diagnosis7 | |
| Definition | DIAGNOSIS 7 (-.14) |
| Short | DIAGNOSIS 7 (-.14) |
| Control | 0..1 |
| Type | Reference(ICD DIAGNOSIS (80)) |
| 24. VCpt900001018.diagnosis8 | |
| Definition | DIAGNOSIS 8 (-.15) |
| Short | DIAGNOSIS 8 (-.15) |
| Control | 0..1 |
| Type | Reference(ICD DIAGNOSIS (80)) |
| 26. VCpt900001018.eventDateAndTime | |
| Definition | EVENT DATE AND TIME (-1201) |
| Short | EVENT DATE AND TIME (-1201) |
| Control | 0..1 |
| Type | Element |
| 28. VCpt900001018.encounterProvider | |
| Definition | ENCOUNTER PROVIDER (-1204) |
| Short | ENCOUNTER PROVIDER (-1204) |
| Control | 0..1 |
| Type | Element |
| 30. VCpt900001018.comments | |
| Definition | COMMENTS (-81101) |
| Short | COMMENTS (-81101) |
| Control | 0..1 |
| Type | Element |