US Veterans Health Administration FHIR Map Set Implementation Guide
1.3.1 - 250401
Publication Build: This will be filled in by the publication tooling
Official URL: http://va.gov/fhir/ValueSet/ExamStatus | Version: 1.3.1 | |||
Active as of 2025-03-31 | Computable Name: ExamStatus |
FHIR Target ValueSet for Terminology Maps VF_ExamStatus
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set contains the valid values for FHIR. The source values from VistA are mapped to these values in the linked ConceptMap.
Generated Narrative: ValueSet ExamStatus
http://hl7.org/fhir/observation-status
Code | Display | Definition |
cancelled | Cancelled | The observation is unavailable because the measurement was not started or not completed (also sometimes called "aborted"). |
final | Final | The observation is complete and there are no further actions needed. Additional information such "released", "signed", etc would be represented using [Provenance](provenance.html) which provides not only the act but also the actors and dates and other related data. These act states would be associated with an observation status of `preliminary` until they are all completed and then a status of `final` would be applied. |
registered | Registered | The existence of the observation is registered, but there is no result yet available. |
preliminary | Preliminary | This is an initial or interim observation: data may be incomplete or unverified. |
ValueSet
Expansion performed internally based on codesystem ObservationStatus v4.0.1 (CodeSystem)
This value set contains 4 concepts
Code | System | Display (en-US) | Definition |
cancelled | http://hl7.org/fhir/observation-status | The observation is unavailable because the measurement was not started or not completed (also sometimes called "aborted"). | |
final | http://hl7.org/fhir/observation-status | The observation is complete and there are no further actions needed. Additional information such "released", "signed", etc would be represented using Provenance which provides not only the act but also the actors and dates and other related data. These act states would be associated with an observation status of | |
registered | http://hl7.org/fhir/observation-status | The existence of the observation is registered, but there is no result yet available. | |
preliminary | http://hl7.org/fhir/observation-status | This is an initial or interim observation: data may be incomplete or unverified. |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |