US Veterans Health Administration FHIR Map Set Implementation Guide
1.3.1 - 250401
Publication Build: This will be filled in by the publication tooling
Official URL: http://va.gov/fhir/ValueSet/ImageInterpretation | Version: 1.3.1 | |||
Active as of 2025-03-31 | Computable Name: ImageInterpretation |
FHIR Target ValueSet for Terminology Maps VF_ImageInterpretation
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set contains the valid values for FHIR. The source values from VistA are mapped to these values in the linked ConceptMap.
Generated Narrative: ValueSet ImageInterpretation
http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation
Code | Display | Definition |
A | Abnormal | The result or observation value is outside the reference range or expected norm (as defined for the respective test procedure). \[Note: Typically applies to non-numeric results.\] |
E | Equivocal | The test or procedure was successfully performed, but the results are borderline and can neither be declared positive / negative nor detected / not detected according to the current established criteria. |
N | Normal | The result or observation value is within the reference range or expected norm (as defined for the respective test procedure). \[Note: Applies to numeric or non-numeric results.\] |
IND | Indeterminate | The specified component / analyte, organism or clinical sign could neither be declared positive / negative nor detected / not detected by the performed test or procedure. *Usage Note:* For example, if the specimen was degraded, poorly processed, or was missing the required anatomic structures, then "indeterminate" (i.e. "cannot be determined") is the appropriate response, not "equivocal". |
ValueSet
Expansion performed internally based on codesystem ObservationInterpretation v3.0.0 (CodeSystem)
This value set contains 4 concepts
Code | System | Display (en-US) | Definition |
A | http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | The result or observation value is outside the reference range or expected norm (as defined for the respective test procedure). [Note: Typically applies to non-numeric results.] | |
E | http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | The test or procedure was successfully performed, but the results are borderline and can neither be declared positive / negative nor detected / not detected according to the current established criteria. | |
N | http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | The result or observation value is within the reference range or expected norm (as defined for the respective test procedure). [Note: Applies to numeric or non-numeric results.] | |
IND | http://terminology.hl7.org/CodeSystem/v3-ObservationInterpretation | The specified component / analyte, organism or clinical sign could neither be declared positive / negative nor detected / not detected by the performed test or procedure. Usage Note: For example, if the specimen was degraded, poorly processed, or was missing the required anatomic structures, then "indeterminate" (i.e. "cannot be determined") is the appropriate response, not "equivocal". |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |