US Veterans Health Administration FHIR Map Set Implementation Guide
2.2.0 - 260201
US Veterans Health Administration FHIR Map Set Implementation Guide - Downloaded Version 2.2.0 See the Directory of published versions
| Official URL: http://va.gov/fhir/ValueSet/immunizationStatusReason-vista | Version: 2.2.0 | |||
| Active as of 2026-02-02 | Computable Name: ImmunizationStatusReason_VistA | |||
VistA Source ValueSet used by Terminology Maps VF_immunizationStatusReason
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set contains the values found in VistA. The mapping to FHIR can be found in the linked ConceptMap.
Expansion performed internally based on codesystem 9999999.14-.01 v2.2.0 (CodeSystem)
This value set contains 32 concepts
| System | Code | Display (en) | VF_immunizationStatusReason | JSON | XML |
http://va.gov/fhir/CodeSystem/9999999.14-.01 | DECLINED FLU IMM (HISTORICAL) | DECLINED FLU IMM (HISTORICAL) | <PATOBJ | ||
http://va.gov/fhir/CodeSystem/9999999.14-.01 | DECLINED PNEUMOCOCCAL (HISTORICAL) | DECLINED PNEUMOCOCCAL (HISTORICAL) | <PATOBJ | ||
http://va.gov/fhir/CodeSystem/9999999.14-.01 | DECLINED TETANUS/DIPT (HISTORICAL) | DECLINED TETANUS/DIPT (HISTORICAL) | <PATOBJ | ||
http://va.gov/fhir/CodeSystem/9999999.14-.01 | DECLINES FLU VAX (HISTORICAL) | DECLINES FLU VAX (HISTORICAL) | <PATOBJ | ||
http://va.gov/fhir/CodeSystem/9999999.14-.01 | DECLINES PNEUMOVAX (HISTORICAL) | DECLINES PNEUMOVAX (HISTORICAL) | <PATOBJ | ||
http://va.gov/fhir/CodeSystem/9999999.14-.01 | FLU REFUSED (HISTORICAL) | FLU REFUSED (HISTORICAL) | <PATOBJ | ||
http://va.gov/fhir/CodeSystem/9999999.14-.01 | FLU VAC NOT AVAILABLE (HISTORICAL) | FLU VAC NOT AVAILABLE (HISTORICAL) | <PATOBJ | ||
http://va.gov/fhir/CodeSystem/9999999.14-.01 | FLU VACCINE REFUSED (HISTORICAL) | FLU VACCINE REFUSED (HISTORICAL) | <PATOBJ | ||
http://va.gov/fhir/CodeSystem/9999999.14-.01 | INFLUENZA CONTRAINDICATED (HISTORICAL) | INFLUENZA CONTRAINDICATED (HISTORICAL) | <MEDPREC | ||
http://va.gov/fhir/CodeSystem/9999999.14-.01 | INFLUENZA CONTRAINDICATED (PERM) (HISTORICAL) | INFLUENZA CONTRAINDICATED (PERM) (HISTORICAL) | <MEDPREC | ||
http://va.gov/fhir/CodeSystem/9999999.14-.01 | INFLUENZA REFUSED/DECLINED (HISTORICAL) | INFLUENZA REFUSED/DECLINED (HISTORICAL) | <PATOBJ | ||
http://va.gov/fhir/CodeSystem/9999999.14-.01 | Influenza Vaccination (Refused) (HISTORICAL) | Influenza Vaccination (Refused) (HISTORICAL) | <PATOBJ | ||
http://va.gov/fhir/CodeSystem/9999999.14-.01 | INFLUENZA VACCINE CONTRAINDICATED (HISTORICAL) | INFLUENZA VACCINE CONTRAINDICATED (HISTORICAL) | <MEDPREC | ||
http://va.gov/fhir/CodeSystem/9999999.14-.01 | PNEUMOCOCCAL REFUSED (HISTORICAL) | PNEUMOCOCCAL REFUSED (HISTORICAL) | <PATOBJ | ||
http://va.gov/fhir/CodeSystem/9999999.14-.01 | PNEUMOVAX CONTRAINDICATED (HISTORICAL) | PNEUMOVAX CONTRAINDICATED (HISTORICAL) | <MEDPREC | ||
http://va.gov/fhir/CodeSystem/9999999.14-.01 | PNEUMOVAX DECLINED (HISTORICAL) | PNEUMOVAX DECLINED (HISTORICAL) | <PATOBJ | ||
http://va.gov/fhir/CodeSystem/9999999.14-.01 | PNEUMOVAX REFUSED (HISTORICAL) | PNEUMOVAX REFUSED (HISTORICAL) | <PATOBJ | ||
http://va.gov/fhir/CodeSystem/9999999.14-.01 | PNEUMOVAX REFUSED/DECLINED (HISTORICAL) | PNEUMOVAX REFUSED/DECLINED (HISTORICAL) | <PATOBJ | ||
http://va.gov/fhir/CodeSystem/9999999.14-.01 | REFUSED FLU (HISTORICAL) | REFUSED FLU (HISTORICAL) | <PATOBJ | ||
http://va.gov/fhir/CodeSystem/9999999.14-.01 | REFUSED HPV VACCINE (HISTORICAL) | REFUSED HPV VACCINE (HISTORICAL) | <PATOBJ | ||
http://va.gov/fhir/CodeSystem/9999999.14-.01 | REFUSED INFLUENZA VACCINE (HISTORICAL) | REFUSED INFLUENZA VACCINE (HISTORICAL) | <PATOBJ | ||
http://va.gov/fhir/CodeSystem/9999999.14-.01 | REFUSED PNEUMOVAX (HISTORICAL) | REFUSED PNEUMOVAX (HISTORICAL) | <PATOBJ | ||
http://va.gov/fhir/CodeSystem/9999999.14-.01 | REFUSED TETANUS (HISTORICAL) | REFUSED TETANUS (HISTORICAL) | <PATOBJ | ||
http://va.gov/fhir/CodeSystem/9999999.14-.01 | REFUSED-INFLUENZA (HISTORICAL) | REFUSED-INFLUENZA (HISTORICAL) | <PATOBJ | ||
http://va.gov/fhir/CodeSystem/9999999.14-.01 | TET TOX CONTRAINDICATED (HISTORICAL) | TET TOX CONTRAINDICATED (HISTORICAL) | <MEDPREC | ||
http://va.gov/fhir/CodeSystem/9999999.14-.01 | TETANUS CONTRAINDICATED (HISTORICAL) | TETANUS CONTRAINDICATED (HISTORICAL) | <MEDPREC | ||
http://va.gov/fhir/CodeSystem/9999999.14-.01 | TETANUS DIPHTHERIA-VACCINE NOT AVAILABLE (HISTORICAL) | TETANUS DIPHTHERIA-VACCINE NOT AVAILABLE (HISTORICAL) | <OSTOCK | ||
http://va.gov/fhir/CodeSystem/9999999.14-.01 | TETANUS REFUSED (HISTORICAL) | TETANUS REFUSED (HISTORICAL) | <PATOBJ | ||
http://va.gov/fhir/CodeSystem/9999999.14-.01 | V7-INFLUENZA NOT AVAILABLE (HISTORICAL) | V7-INFLUENZA NOT AVAILABLE (HISTORICAL) | <OSTOCK | ||
http://va.gov/fhir/CodeSystem/9999999.14-.01 | V7-PNEUMOVAX NOT AVAILABLE (HISTORICAL) | V7-PNEUMOVAX NOT AVAILABLE (HISTORICAL) | <OSTOCK | ||
http://va.gov/fhir/CodeSystem/9999999.14-.01 | ZZPNEUMOCOCCAL REFUSED (HISTORICAL) | ZZPNEUMOCOCCAL REFUSED (HISTORICAL) | <PATOBJ | ||
http://va.gov/fhir/CodeSystem/9999999.14-.01 | PNEUMOVAX-ALLERGY (HISTORICAL) | PNEUMOVAX-ALLERGY (HISTORICAL) |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |