US Veterans Health Administration FHIR Map Set Implementation Guide
1.8.0 - 250901
US Veterans Health Administration FHIR Map Set Implementation Guide - Downloaded Version 1.8.0 See the Directory of published versions
Official URL: http://va.gov/fhir/ValueSet/inferredCVX-vista | Version: 1.8.0 | |||
Active as of 2025-09-02 | Computable Name: InferredCVX_VistA |
VistA Source ValueSet for Terminology Maps VF_inferredCVX
References
This value set contains the values found in VistA. The mapping to FHIR can be found in the linked ConceptMap.
Expansion performed internally based on codesystem VistA CodeSystem for 9999999.14-.01 v1.8.0 (CodeSystem)
This value set contains 32 concepts
Code | System | Display | VF_inferredCVX |
DECLINED_FLU_IMM__HISTORICAL_ | http://va.gov/terminology/vistaDefinedTerms/9999999.14-.01 | DECLINED FLU IMM (HISTORICAL) | ~ValueSet-inferredCVX.html |
DECLINED_PNEUMOCOCCAL__HISTORICAL_ | http://va.gov/terminology/vistaDefinedTerms/9999999.14-.01 | DECLINED PNEUMOCOCCAL (HISTORICAL) | ~ValueSet-inferredCVX.html |
DECLINED_TETANUS_DIPT__HISTORICAL_ | http://va.gov/terminology/vistaDefinedTerms/9999999.14-.01 | DECLINED TETANUS/DIPT (HISTORICAL) | ~ValueSet-inferredCVX.html |
DECLINES_FLU_VAX__HISTORICAL_ | http://va.gov/terminology/vistaDefinedTerms/9999999.14-.01 | DECLINES FLU VAX (HISTORICAL) | ~ValueSet-inferredCVX.html |
DECLINES_PNEUMOVAX__HISTORICAL_ | http://va.gov/terminology/vistaDefinedTerms/9999999.14-.01 | DECLINES PNEUMOVAX (HISTORICAL) | ~ValueSet-inferredCVX.html |
FLU_REFUSED__HISTORICAL_ | http://va.gov/terminology/vistaDefinedTerms/9999999.14-.01 | FLU REFUSED (HISTORICAL) | ~ValueSet-inferredCVX.html |
FLU_VAC_NOT_AVAILABLE__HISTORICAL_ | http://va.gov/terminology/vistaDefinedTerms/9999999.14-.01 | FLU VAC NOT AVAILABLE (HISTORICAL) | ~ValueSet-inferredCVX.html |
FLU_VACCINE_REFUSED__HISTORICAL_ | http://va.gov/terminology/vistaDefinedTerms/9999999.14-.01 | FLU VACCINE REFUSED (HISTORICAL) | ~ValueSet-inferredCVX.html |
INFLUENZA_CONTRAINDICATED__HISTORICAL_ | http://va.gov/terminology/vistaDefinedTerms/9999999.14-.01 | INFLUENZA CONTRAINDICATED (HISTORICAL) | ~ValueSet-inferredCVX.html |
INFLUENZA_CONTRAINDICATED__PERM___HISTORICAL_ | http://va.gov/terminology/vistaDefinedTerms/9999999.14-.01 | INFLUENZA CONTRAINDICATED (PERM) (HISTORICAL) | ~ValueSet-inferredCVX.html |
INFLUENZA_REFUSED_DECLINED__HISTORICAL_ | http://va.gov/terminology/vistaDefinedTerms/9999999.14-.01 | INFLUENZA REFUSED/DECLINED (HISTORICAL) | ~ValueSet-inferredCVX.html |
Influenza_Vaccination__Refused___HISTORICAL_ | http://va.gov/terminology/vistaDefinedTerms/9999999.14-.01 | Influenza Vaccination (Refused) (HISTORICAL) | ~ValueSet-inferredCVX.html |
INFLUENZA_VACCINE_CONTRAINDICATED__HISTORICAL_ | http://va.gov/terminology/vistaDefinedTerms/9999999.14-.01 | INFLUENZA VACCINE CONTRAINDICATED (HISTORICAL) | ~ValueSet-inferredCVX.html |
PNEUMOCOCCAL_REFUSED__HISTORICAL_ | http://va.gov/terminology/vistaDefinedTerms/9999999.14-.01 | PNEUMOCOCCAL REFUSED (HISTORICAL) | ~ValueSet-inferredCVX.html |
PNEUMOVAX_CONTRAINDICATED__HISTORICAL_ | http://va.gov/terminology/vistaDefinedTerms/9999999.14-.01 | PNEUMOVAX CONTRAINDICATED (HISTORICAL) | ~ValueSet-inferredCVX.html |
PNEUMOVAX_DECLINED__HISTORICAL_ | http://va.gov/terminology/vistaDefinedTerms/9999999.14-.01 | PNEUMOVAX DECLINED (HISTORICAL) | ~ValueSet-inferredCVX.html |
PNEUMOVAX_REFUSED__HISTORICAL_ | http://va.gov/terminology/vistaDefinedTerms/9999999.14-.01 | PNEUMOVAX REFUSED (HISTORICAL) | ~ValueSet-inferredCVX.html |
PNEUMOVAX_REFUSED_DECLINED__HISTORICAL_ | http://va.gov/terminology/vistaDefinedTerms/9999999.14-.01 | PNEUMOVAX REFUSED/DECLINED (HISTORICAL) | ~ValueSet-inferredCVX.html |
REFUSED_FLU__HISTORICAL_ | http://va.gov/terminology/vistaDefinedTerms/9999999.14-.01 | REFUSED FLU (HISTORICAL) | ~ValueSet-inferredCVX.html |
REFUSED_HPV_VACCINE__HISTORICAL_ | http://va.gov/terminology/vistaDefinedTerms/9999999.14-.01 | REFUSED HPV VACCINE (HISTORICAL) | ~ValueSet-inferredCVX.html |
REFUSED_INFLUENZA_VACCINE__HISTORICAL_ | http://va.gov/terminology/vistaDefinedTerms/9999999.14-.01 | REFUSED INFLUENZA VACCINE (HISTORICAL) | ~ValueSet-inferredCVX.html |
REFUSED_PNEUMOVAX__HISTORICAL_ | http://va.gov/terminology/vistaDefinedTerms/9999999.14-.01 | REFUSED PNEUMOVAX (HISTORICAL) | ~ValueSet-inferredCVX.html |
REFUSED_TETANUS__HISTORICAL_ | http://va.gov/terminology/vistaDefinedTerms/9999999.14-.01 | REFUSED TETANUS (HISTORICAL) | ~ValueSet-inferredCVX.html |
REFUSED_INFLUENZA__HISTORICAL_ | http://va.gov/terminology/vistaDefinedTerms/9999999.14-.01 | REFUSED-INFLUENZA (HISTORICAL) | ~ValueSet-inferredCVX.html |
TET_TOX_CONTRAINDICATED__HISTORICAL_ | http://va.gov/terminology/vistaDefinedTerms/9999999.14-.01 | TET TOX CONTRAINDICATED (HISTORICAL) | ~ValueSet-inferredCVX.html |
TETANUS_CONTRAINDICATED__HISTORICAL_ | http://va.gov/terminology/vistaDefinedTerms/9999999.14-.01 | TETANUS CONTRAINDICATED (HISTORICAL) | ~ValueSet-inferredCVX.html |
TETANUS_DIPHTHERIA_VACCINE_NOT_AVAILABLE__HISTORICAL_ | http://va.gov/terminology/vistaDefinedTerms/9999999.14-.01 | TETANUS DIPHTHERIA-VACCINE NOT AVAILABLE (HISTORICAL) | |
TETANUS_REFUSED__HISTORICAL_ | http://va.gov/terminology/vistaDefinedTerms/9999999.14-.01 | TETANUS REFUSED (HISTORICAL) | ~ValueSet-inferredCVX.html |
V7_INFLUENZA_NOT_AVAILABLE__HISTORICAL_ | http://va.gov/terminology/vistaDefinedTerms/9999999.14-.01 | V7-INFLUENZA NOT AVAILABLE (HISTORICAL) | |
V7_PNEUMOVAX_NOT_AVAILABLE__HISTORICAL_ | http://va.gov/terminology/vistaDefinedTerms/9999999.14-.01 | V7-PNEUMOVAX NOT AVAILABLE (HISTORICAL) | |
ZZPNEUMOCOCCAL_REFUSED__HISTORICAL_ | http://va.gov/terminology/vistaDefinedTerms/9999999.14-.01 | ZZPNEUMOCOCCAL REFUSED (HISTORICAL) | ~ValueSet-inferredCVX.html |
PNEUMOVAX_ALLERGY__HISTORICAL_ | http://va.gov/terminology/vistaDefinedTerms/9999999.14-.01 | PNEUMOVAX-ALLERGY (HISTORICAL) | ~ValueSet-inferredCVX.html |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |