US Veterans Health Administration FHIR Map Set Implementation Guide
1.8.0 - 250901
US Veterans Health Administration FHIR Map Set Implementation Guide - Downloaded Version 1.8.0 See the Directory of published versions
Official URL: http://va.gov/fhir/ConceptMap/VF-ImmunizationReaction | Version: 1.8.0 | |||
Active as of 2025-09-02 | Computable Name: VF_ImmunizationReaction |
Terminology Maps VF_ImmunizationReaction
Mapping from ImmunizationReaction VistA to ImmunizationReaction FHIR
Group 1 Mapping from VistA CodeSystem for 9000010.11-.06 to SNOMED CT (all versions)
Source Code | Relationship | Target Code |
9 (ANAPHYLAXIS OR COLLAPSE) | is equal to | 293104008 (Adverse reaction to component of vaccine product (disorder)) |
8 (ARTHRITIS OR ARTHRALGIAS) | is equal to | 293104008 (Adverse reaction to component of vaccine product (disorder)) |
7 (CONVULSIONS) | is equal to | 91175000 (Seizure (finding)) |
1 (FEVER) | is equal to | 386661006 (Fever (finding)) |
2 (IRRITABILITY) | is equal to | 55929007 (Feeling irritable (finding)) |
6 (LETHARGY) | is equal to | 214264003 (Lethargy (finding)) |
3 (LOCAL REACTION OR SWELLING) | is equal to | 293104008 (Adverse reaction to component of vaccine product (disorder)) |
11 (OTHER) | is equal to | 293104008 (Adverse reaction to component of vaccine product (disorder)) |
5 (RASH OR ITCHING) | is equal to | 293104008 (Adverse reaction to component of vaccine product (disorder)) |
10 (RESPIRATORY DISTRESS) | is equal to | 271825005 (Respiratory distress (finding)) |
4 (VOMITING) | is equal to | 422400008 (Vomiting (disorder)) |
Group 2 Mapping from VistA CodeSystem for 9000010.11-.06 to Logical Observation Identifiers, Names and Codes (LOINC)
Source Code | Relationship | Target Code |
0 (NONE) | is equal to | LA137-2 (None) |