US Veterans Health Administration FHIR Map Set Implementation Guide
1.10.0 - 251101
US Veterans Health Administration FHIR Map Set Implementation Guide - Downloaded Version 1.10.0 See the Directory of published versions
| Official URL: http://va.gov/fhir/ValueSet/ImmunizationReaction-vista | Version: 1.10.0 | |||
| Active as of 2025-11-04 | Computable Name: ImmunizationReaction_VistA | |||
VistA Source ValueSet for Terminology Maps VF_ImmunizationReaction
References
This value set contains the values found in VistA. The mapping to FHIR can be found in the linked ConceptMap.
http://va.gov/terminology/vistaDefinedTerms/9000010.11-.06 version 📦1.10.0
Expansion performed internally based on codesystem VistA CodeSystem for 9000010.11-.06 v1.10.0 (CodeSystem)
This value set contains 12 concepts
| System | Code | Display (en) | Definition | JSON | XML | VF_ImmunizationReaction |
http://va.gov/terminology/vistaDefinedTerms/9000010.11-.06 | 9 | ANAPHYLAXIS OR COLLAPSE | ~293104008 | |||
http://va.gov/terminology/vistaDefinedTerms/9000010.11-.06 | 8 | ARTHRITIS OR ARTHRALGIAS | ~293104008 | |||
http://va.gov/terminology/vistaDefinedTerms/9000010.11-.06 | 7 | CONVULSIONS | ~91175000 | |||
http://va.gov/terminology/vistaDefinedTerms/9000010.11-.06 | 1 | FEVER | ~386661006 | |||
http://va.gov/terminology/vistaDefinedTerms/9000010.11-.06 | 2 | IRRITABILITY | ~55929007 | |||
http://va.gov/terminology/vistaDefinedTerms/9000010.11-.06 | 6 | LETHARGY | ~214264003 | |||
http://va.gov/terminology/vistaDefinedTerms/9000010.11-.06 | 3 | LOCAL REACTION OR SWELLING | ~293104008 | |||
http://va.gov/terminology/vistaDefinedTerms/9000010.11-.06 | 11 | OTHER | ~293104008 | |||
http://va.gov/terminology/vistaDefinedTerms/9000010.11-.06 | 5 | RASH OR ITCHING | ~293104008 | |||
http://va.gov/terminology/vistaDefinedTerms/9000010.11-.06 | 10 | RESPIRATORY DISTRESS | ~271825005 | |||
http://va.gov/terminology/vistaDefinedTerms/9000010.11-.06 | 4 | VOMITING | ~422400008 | |||
http://va.gov/terminology/vistaDefinedTerms/9000010.11-.06 | 0 | NONE | ~LA137-2 |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |