US Veterans Health Administration FHIR Map Set Implementation Guide
1.3.1 - 250401
Publication Build: This will be filled in by the publication tooling
Official URL: http://va.gov/fhir/ConceptMap/VF-Religion | Version: 1.3.1 | |||
Active as of 2025-03-31 | Computable Name: VF_Religion |
Terminology Maps VF_Religion
Generated Narrative: ConceptMap VF-Religion
Mapping from Religion VistA to Religion FHIR
Group 1 Mapping from http://va.gov/terminology/vistaDefinedElements/2-.08
to Religious Affiliation
Source Code | Relationship | Target Code |
9 (ADVENTIST) | is equal to | 1001 (Adventist) |
32 (AFRICAN RELIGIONS) | is equal to | 1002 (African Religions) |
33 (AFRO-CARIBBEAN RELIGIONS) | is equal to | 1003 (Afro-Caribbean Religions) |
34 (AGNOSTICISM) | is equal to | 1004 (Agnosticism) |
35 (ANGLICAN) | is equal to | 1005 (Anglican) |
36 (ANIMISM) | is equal to | 1006 (Animism) |
10 (ASSEMBLY OF GOD) | is equal to | 1061 (Assembly of God) |
37 (ATHEISM) | is equal to | 1007 (Atheism) |
38 (BABI & BAHA'I FAITHS) | is equal to | 1008 (Babi & Baha'I faiths) |
3 (BAPTIST) | is equal to | 1009 (Baptist) |
39 (BON) | is equal to | 1010 (Bon) |
11 (BRETHREN) | is equal to | 1062 (Brethren) |
40 (CAO DAI) | is equal to | 1011 (Cao Dai) |
41 (CELTICISM) | is equal to | 1012 (Celticism) |
42 (CHRISTIAN (NON-SPECIFIC)) | is equal to | 1013 (Christian (non-Catholic, non-specific)) |
12 (CHRISTIAN SCIENTIST) | is equal to | 1063 (Christian Scientist) |
13 (CHURCH OF CHRIST) | is equal to | 1064 (Church of Christ) |
14 (CHURCH OF GOD) | is equal to | 1065 (Church of God) |
43 (CONFUCIANISM) | is equal to | 1014 (Confucianism) |
44 (CONGREGATIONAL) | is equal to | 1066 (Congregational) |
45 (CYBERCULTURE RELIGIONS) | is equal to | 1015 (Cyberculture Religions) |
15 (DISCIPLES OF CHRIST) | is equal to | 1067 (Disciples of Christ) |
46 (DIVINATION) | is equal to | 1016 (Divination) |
2 (EASTERN ORTHODOX) | is equal to | 1068 (Eastern Orthodox) |
8 (EPISCOPALIAN) | is equal to | 1069 (Episcopalian) |
16 (EVANGELICAL COVENANT) | is equal to | 1070 (Evangelical Covenant) |
47 (FOURTH WAY) | is equal to | 1017 (Fourth Way) |
48 (FREE DAISM) | is equal to | 1018 (Free Daism) |
17 (FRIENDS) | is equal to | 1071 (Friends) |
49 (FULL GOSPEL) | is equal to | 1072 (Full Gospel) |
50 (GNOSIS) | is equal to | 1019 (Gnosis) |
51 (HINDUISM) | is equal to | 1020 (Hinduism) |
52 (HUMANISM) | is equal to | 1021 (Humanism) |
53 (INDEPENDENT) | is equal to | 1022 (Independent) |
20 (ISLAM) | is equal to | 1023 (Islam) |
54 (JAINISM) | is equal to | 1024 (Jainism) |
18 (JEHOVAH'S WITNESSES) | is equal to | 1025 (Jehovah's Witnesses) |
1 (JUDAISM) | is equal to | 1026 (Judaism) |
19 (LATTER DAY SAINTS) | is equal to | 1027 (Latter Day Saints) |
5 (LUTHERAN) | is equal to | 1028 (Lutheran) |
55 (MAHAYANA) | is equal to | 1029 (Mahayana) |
56 (MEDITATION) | is equal to | 1030 (Meditation) |
57 (MESSIANIC JUDAISM) | is equal to | 1031 (Messianic Judaism) |
4 (METHODIST) | is equal to | 1073 (Methodist) |
58 (MITRAISM) | is equal to | 1032 (Mitraism) |
30 (NATIVE AMERICAN) | is equal to | 1074 (Native American) |
21 (NAZARENE) | is equal to | 1075 (Nazarene) |
59 (NEW AGE) | is equal to | 1033 (New Age) |
60 (NON-ROMAN CATHOLIC) | is equal to | 1034 (non-Roman Catholic) |
61 (OCCULT) | is equal to | 1035 (Occult) |
62 (ORTHODOX) | is equal to | 1036 (Orthodox) |
63 (PAGANISM) | is equal to | 1037 (Paganism) |
23 (PENTECOSTAL) | is equal to | 1038 (Pentecostal) |
6 (PRESBYTERIAN) | is equal to | 1076 (Presbyterian) |
64 (PROCESS, THE) | is equal to | 1039 (Process, The) |
24 (PROTESTANT) | is equal to | 1077 (Protestant) |
25 (PROTESTANT, NO DENOMINATION) | is equal to | 1078 (Protestant, No Denomination) |
26 (REFORMED) | is equal to | 1079 (Reformed) |
65 (REFORMED/PRESBYTERIAN) | is equal to | 1040 (Reformed/Presbyterian) |
0 (ROMAN CATHOLIC CHURCH) | is equal to | 1041 (Roman Catholic Church) |
27 (SALVATION ARMY) | is equal to | 1080 (Salvation Army) |
66 (SATANISM) | is equal to | 1042 (Satanism) |
67 (SCIENTOLOGY) | is equal to | 1043 (Scientology) |
68 (SHAMANISM) | is equal to | 1044 (Shamanism) |
69 (SHIITE (ISLAM)) | is equal to | 1045 (Shiite (Islam)) |
70 (SHINTO) | is equal to | 1046 (Shinto) |
71 (SIKISM) | is equal to | 1047 (Sikism) |
72 (SPIRITUALISM) | is equal to | 1048 (Spiritualism) |
73 (SUNNI (ISLAM)) | is equal to | 1049 (Sunni (Islam)) |
74 (TAOISM) | is equal to | 1050 (Taoism) |
75 (THERAVADA) | is equal to | 1051 (Theravada) |
28 (UNITARIAN-UNIVERSALISM) | is equal to | 1052 (Unitarian-Universalism) |
7 (UNITED CHURCH OF CHRIST) | is equal to | 1082 (United Church of Christ) |
76 (UNIVERSAL LIFE CHURCH) | is equal to | 1053 (Universal Life Church) |
77 (VAJRAYANA (TIBETAN)) | is equal to | 1054 (Vajrayana (Tibetan)) |
78 (VEDA) | is equal to | 1055 (Veda) |
79 (VOODOO) | is equal to | 1056 (Voodoo) |
80 (WICCA) | is equal to | 1057 (Wicca) |
81 (YAOHUSHUA) | is equal to | 1058 (Yaohushua) |
31 (ZEN BUDDHISM) | is equal to | 1059 (Zen Buddhism) |
82 (ZOROASTRIANISM) | is equal to | 1060 (Zoroastrianism) |
Group 2 Mapping from http://va.gov/terminology/vistaDefinedElements/2-.08
to NullFlavor
Source Code | Relationship | Target Code |
83 (ASKED BUT DECLINED TO ANSWER) | is equal to | ASKU (asked but unknown) |
22 (OTHER) | is equal to | OTH (other) |
29 (UNKNOWN/NO PREFERENCE) | is equal to | UNK (unknown) |