US Veterans Health Administration FHIR Map Set Implementation Guide
1.3.1 - 250401
Publication Build: This will be filled in by the publication tooling
Official URL: http://va.gov/fhir/ValueSet/Religion-vista | Version: 1.3.1 | |||
Active as of 2025-03-31 | Computable Name: Religion_VistA |
VistA Source ValueSet for Terminology Maps VF_Religion
References
This value set contains the values found in VistA. The mapping to FHIR can be found in the linked ConceptMap.
Generated Narrative: ValueSet Religion-vista
http://va.gov/terminology/vistaDefinedElements/2-.08
Code | Display | VF_Religion |
9 | ADVENTIST | ~1001 |
32 | AFRICAN RELIGIONS | ~1002 |
33 | AFRO-CARIBBEAN RELIGIONS | ~1003 |
34 | AGNOSTICISM | ~1004 |
35 | ANGLICAN | ~1005 |
36 | ANIMISM | ~1006 |
10 | ASSEMBLY OF GOD | ~1061 |
37 | ATHEISM | ~1007 |
38 | BABI & BAHA'I FAITHS | ~1008 |
3 | BAPTIST | ~1009 |
39 | BON | ~1010 |
11 | BRETHREN | ~1062 |
40 | CAO DAI | ~1011 |
41 | CELTICISM | ~1012 |
42 | CHRISTIAN (NON-SPECIFIC) | ~1013 |
12 | CHRISTIAN SCIENTIST | ~1063 |
13 | CHURCH OF CHRIST | ~1064 |
14 | CHURCH OF GOD | ~1065 |
43 | CONFUCIANISM | ~1014 |
44 | CONGREGATIONAL | ~1066 |
45 | CYBERCULTURE RELIGIONS | ~1015 |
15 | DISCIPLES OF CHRIST | ~1067 |
46 | DIVINATION | ~1016 |
2 | EASTERN ORTHODOX | ~1068 |
8 | EPISCOPALIAN | ~1069 |
16 | EVANGELICAL COVENANT | ~1070 |
47 | FOURTH WAY | ~1017 |
48 | FREE DAISM | ~1018 |
17 | FRIENDS | ~1071 |
49 | FULL GOSPEL | ~1072 |
50 | GNOSIS | ~1019 |
51 | HINDUISM | ~1020 |
52 | HUMANISM | ~1021 |
53 | INDEPENDENT | ~1022 |
20 | ISLAM | ~1023 |
54 | JAINISM | ~1024 |
18 | JEHOVAH'S WITNESSES | ~1025 |
1 | JUDAISM | ~1026 |
19 | LATTER DAY SAINTS | ~1027 |
5 | LUTHERAN | ~1028 |
55 | MAHAYANA | ~1029 |
56 | MEDITATION | ~1030 |
57 | MESSIANIC JUDAISM | ~1031 |
4 | METHODIST | ~1073 |
58 | MITRAISM | ~1032 |
30 | NATIVE AMERICAN | ~1074 |
21 | NAZARENE | ~1075 |
59 | NEW AGE | ~1033 |
60 | NON-ROMAN CATHOLIC | ~1034 |
61 | OCCULT | ~1035 |
62 | ORTHODOX | ~1036 |
63 | PAGANISM | ~1037 |
23 | PENTECOSTAL | ~1038 |
6 | PRESBYTERIAN | ~1076 |
64 | PROCESS, THE | ~1039 |
24 | PROTESTANT | ~1077 |
25 | PROTESTANT, NO DENOMINATION | ~1078 |
26 | REFORMED | ~1079 |
65 | REFORMED/PRESBYTERIAN | ~1040 |
0 | ROMAN CATHOLIC CHURCH | ~1041 |
27 | SALVATION ARMY | ~1080 |
66 | SATANISM | ~1042 |
67 | SCIENTOLOGY | ~1043 |
68 | SHAMANISM | ~1044 |
69 | SHIITE (ISLAM) | ~1045 |
70 | SHINTO | ~1046 |
71 | SIKISM | ~1047 |
72 | SPIRITUALISM | ~1048 |
73 | SUNNI (ISLAM) | ~1049 |
74 | TAOISM | ~1050 |
75 | THERAVADA | ~1051 |
28 | UNITARIAN-UNIVERSALISM | ~1052 |
7 | UNITED CHURCH OF CHRIST | ~1082 |
76 | UNIVERSAL LIFE CHURCH | ~1053 |
77 | VAJRAYANA (TIBETAN) | ~1054 |
78 | VEDA | ~1055 |
79 | VOODOO | ~1056 |
80 | WICCA | ~1057 |
81 | YAOHUSHUA | ~1058 |
31 | ZEN BUDDHISM | ~1059 |
82 | ZOROASTRIANISM | ~1060 |
83 | ASKED BUT DECLINED TO ANSWER | ~ASKU |
22 | OTHER | ~OTH |
29 | UNKNOWN/NO PREFERENCE | ~UNK |
No Expansion for this valueset (Unknown Code System)
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |