US Veterans Health Administration FHIR Map Set Implementation Guide
1.3.1 - 250401
Publication Build: This will be filled in by the publication tooling
Active as of 2025-03-31 |
Definitions for the Microbiology6305 logical model.
Guidance on how to interpret the contents of this table can be found here
0. Microbiology6305 | |
Definition | This StructureDefinition contains the Logical Model for the mapped parts of the source MICROBIOLOGY (63.05) |
Short | MICROBIOLOGY (63.05) |
Control | 0..* |
Is Modifier | false |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. Microbiology6305.datetimeSpecimenTaken | |
Definition | DATE/TIME SPECIMEN TAKEN (-.01) |
Short | DATE/TIME SPECIMEN TAKEN (-.01) |
Control | 0..1 |
Type | Element |
4. Microbiology6305.commentOnSpecimen | |
Definition | COMMENT ON SPECIMEN (-.99) |
Short | COMMENT ON SPECIMEN (-.99) |
Control | 0..1 |
Type | Element |
6. Microbiology6305.microbiologyAccession | |
Definition | MICROBIOLOGY ACCESSION (-.06) |
Short | MICROBIOLOGY ACCESSION (-.06) |
Control | 0..1 |
Type | Element |
8. Microbiology6305.ien | |
Definition | IEN (-.001) |
Short | IEN (-.001) |
Control | 0..1 |
Type | Element |
10. Microbiology6305.orderedTest | |
Definition | ORDERED TEST (-.35) |
Short | ORDERED TEST (-.35) |
Control | 0..1 |
Type | Reference(ORDERED TEST (63.5)) |
12. Microbiology6305.dateReportCompleted | |
Definition | DATE REPORT COMPLETED (-.03) |
Short | DATE REPORT COMPLETED (-.03) |
Control | 0..1 |
Type | Element |
14. Microbiology6305.collectionSample | |
Definition | COLLECTION SAMPLE (-.055) |
Short | COLLECTION SAMPLE (-.055) |
Control | 0..1 |
Type | Reference(COLLECTION SAMPLE (62)) |
16. Microbiology6305.bactRptStatus | |
Definition | BACT RPT STATUS (-11.5) |
Short | BACT RPT STATUS (-11.5) |
Control | 0..1 |
Binding | The codes SHOULD be taken from LabObservationStatus VistA (preferred to http://va.gov/fhir/ValueSet/LabObservationStatus-vista ) |
Type | Coding |
18. Microbiology6305.tbRptStatus | |
Definition | TB RPT STATUS (-23) |
Short | TB RPT STATUS (-23) |
Control | 0..1 |
Binding | The codes SHOULD be taken from LabObservationStatus VistA (preferred to http://va.gov/fhir/ValueSet/LabObservationStatus-vista ) |
Type | Coding |
20. Microbiology6305.mycologyRptStatus | |
Definition | MYCOLOGY RPT STATUS (-19) |
Short | MYCOLOGY RPT STATUS (-19) |
Control | 0..1 |
Binding | The codes SHOULD be taken from LabObservationStatus VistA (preferred to http://va.gov/fhir/ValueSet/LabObservationStatus-vista ) |
Type | Coding |
22. Microbiology6305.parasiteRptStatus | |
Definition | PARASITE RPT STATUS (-15) |
Short | PARASITE RPT STATUS (-15) |
Control | 0..1 |
Binding | The codes SHOULD be taken from LabObservationStatus VistA (preferred to http://va.gov/fhir/ValueSet/LabObservationStatus-vista ) |
Type | Coding |
24. Microbiology6305.virologyReportStatus | |
Definition | VIROLOGY REPORT STATUS (-34) |
Short | VIROLOGY REPORT STATUS (-34) |
Control | 0..1 |
Binding | The codes SHOULD be taken from LabObservationStatus VistA (preferred to http://va.gov/fhir/ValueSet/LabObservationStatus-vista ) |
Type | Coding |
Guidance on how to interpret the contents of this table can be found here
0. Microbiology6305 | |
Definition | This StructureDefinition contains the Logical Model for the mapped parts of the source MICROBIOLOGY (63.05) |
Short | MICROBIOLOGY (63.05) |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. Microbiology6305.datetimeSpecimenTaken | |
Definition | DATE/TIME SPECIMEN TAKEN (-.01) |
Short | DATE/TIME SPECIMEN TAKEN (-.01) |
Control | 0..1 |
Type | Element |
4. Microbiology6305.commentOnSpecimen | |
Definition | COMMENT ON SPECIMEN (-.99) |
Short | COMMENT ON SPECIMEN (-.99) |
Control | 0..1 |
Type | Element |
6. Microbiology6305.microbiologyAccession | |
Definition | MICROBIOLOGY ACCESSION (-.06) |
Short | MICROBIOLOGY ACCESSION (-.06) |
Control | 0..1 |
Type | Element |
8. Microbiology6305.ien | |
Definition | IEN (-.001) |
Short | IEN (-.001) |
Control | 0..1 |
Type | Element |
10. Microbiology6305.orderedTest | |
Definition | ORDERED TEST (-.35) |
Short | ORDERED TEST (-.35) |
Control | 0..1 |
Type | Reference(ORDERED TEST (63.5)) |
12. Microbiology6305.dateReportCompleted | |
Definition | DATE REPORT COMPLETED (-.03) |
Short | DATE REPORT COMPLETED (-.03) |
Control | 0..1 |
Type | Element |
14. Microbiology6305.collectionSample | |
Definition | COLLECTION SAMPLE (-.055) |
Short | COLLECTION SAMPLE (-.055) |
Control | 0..1 |
Type | Reference(COLLECTION SAMPLE (62)) |
16. Microbiology6305.bactRptStatus | |
Definition | BACT RPT STATUS (-11.5) |
Short | BACT RPT STATUS (-11.5) |
Control | 0..1 |
Binding | The codes SHOULD be taken from LabObservationStatus VistA (preferred to http://va.gov/fhir/ValueSet/LabObservationStatus-vista ) |
Type | Coding |
18. Microbiology6305.tbRptStatus | |
Definition | TB RPT STATUS (-23) |
Short | TB RPT STATUS (-23) |
Control | 0..1 |
Binding | The codes SHOULD be taken from LabObservationStatus VistA (preferred to http://va.gov/fhir/ValueSet/LabObservationStatus-vista ) |
Type | Coding |
20. Microbiology6305.mycologyRptStatus | |
Definition | MYCOLOGY RPT STATUS (-19) |
Short | MYCOLOGY RPT STATUS (-19) |
Control | 0..1 |
Binding | The codes SHOULD be taken from LabObservationStatus VistA (preferred to http://va.gov/fhir/ValueSet/LabObservationStatus-vista ) |
Type | Coding |
22. Microbiology6305.parasiteRptStatus | |
Definition | PARASITE RPT STATUS (-15) |
Short | PARASITE RPT STATUS (-15) |
Control | 0..1 |
Binding | The codes SHOULD be taken from LabObservationStatus VistA (preferred to http://va.gov/fhir/ValueSet/LabObservationStatus-vista ) |
Type | Coding |
24. Microbiology6305.virologyReportStatus | |
Definition | VIROLOGY REPORT STATUS (-34) |
Short | VIROLOGY REPORT STATUS (-34) |
Control | 0..1 |
Binding | The codes SHOULD be taken from LabObservationStatus VistA (preferred to http://va.gov/fhir/ValueSet/LabObservationStatus-vista ) |
Type | Coding |
Guidance on how to interpret the contents of this table can be found here
0. Microbiology6305 | |
Definition | This StructureDefinition contains the Logical Model for the mapped parts of the source MICROBIOLOGY (63.05) |
Short | MICROBIOLOGY (63.05) |
Control | 0..* |
Is Modifier | false |
Logical Model | Instances of this logical model are not marked to be the target of a Reference |
2. Microbiology6305.datetimeSpecimenTaken | |
Definition | DATE/TIME SPECIMEN TAKEN (-.01) |
Short | DATE/TIME SPECIMEN TAKEN (-.01) |
Control | 0..1 |
Type | Element |
4. Microbiology6305.commentOnSpecimen | |
Definition | COMMENT ON SPECIMEN (-.99) |
Short | COMMENT ON SPECIMEN (-.99) |
Control | 0..1 |
Type | Element |
6. Microbiology6305.microbiologyAccession | |
Definition | MICROBIOLOGY ACCESSION (-.06) |
Short | MICROBIOLOGY ACCESSION (-.06) |
Control | 0..1 |
Type | Element |
8. Microbiology6305.ien | |
Definition | IEN (-.001) |
Short | IEN (-.001) |
Control | 0..1 |
Type | Element |
10. Microbiology6305.orderedTest | |
Definition | ORDERED TEST (-.35) |
Short | ORDERED TEST (-.35) |
Control | 0..1 |
Type | Reference(ORDERED TEST (63.5)) |
12. Microbiology6305.dateReportCompleted | |
Definition | DATE REPORT COMPLETED (-.03) |
Short | DATE REPORT COMPLETED (-.03) |
Control | 0..1 |
Type | Element |
14. Microbiology6305.collectionSample | |
Definition | COLLECTION SAMPLE (-.055) |
Short | COLLECTION SAMPLE (-.055) |
Control | 0..1 |
Type | Reference(COLLECTION SAMPLE (62)) |
16. Microbiology6305.bactRptStatus | |
Definition | BACT RPT STATUS (-11.5) |
Short | BACT RPT STATUS (-11.5) |
Control | 0..1 |
Binding | The codes SHOULD be taken from LabObservationStatus VistA (preferred to http://va.gov/fhir/ValueSet/LabObservationStatus-vista ) |
Type | Coding |
18. Microbiology6305.tbRptStatus | |
Definition | TB RPT STATUS (-23) |
Short | TB RPT STATUS (-23) |
Control | 0..1 |
Binding | The codes SHOULD be taken from LabObservationStatus VistA (preferred to http://va.gov/fhir/ValueSet/LabObservationStatus-vista ) |
Type | Coding |
20. Microbiology6305.mycologyRptStatus | |
Definition | MYCOLOGY RPT STATUS (-19) |
Short | MYCOLOGY RPT STATUS (-19) |
Control | 0..1 |
Binding | The codes SHOULD be taken from LabObservationStatus VistA (preferred to http://va.gov/fhir/ValueSet/LabObservationStatus-vista ) |
Type | Coding |
22. Microbiology6305.parasiteRptStatus | |
Definition | PARASITE RPT STATUS (-15) |
Short | PARASITE RPT STATUS (-15) |
Control | 0..1 |
Binding | The codes SHOULD be taken from LabObservationStatus VistA (preferred to http://va.gov/fhir/ValueSet/LabObservationStatus-vista ) |
Type | Coding |
24. Microbiology6305.virologyReportStatus | |
Definition | VIROLOGY REPORT STATUS (-34) |
Short | VIROLOGY REPORT STATUS (-34) |
Control | 0..1 |
Binding | The codes SHOULD be taken from LabObservationStatus VistA (preferred to http://va.gov/fhir/ValueSet/LabObservationStatus-vista ) |
Type | Coding |