US Veterans Health Administration FHIR Map Set Implementation Guide
1.3.1 - 250401
Publication Build: This will be filled in by the publication tooling
Official URL: http://va.gov/fhir/ValueSet/VitalsBodySite-vista | Version: 1.3.1 | |||
Active as of 2025-03-31 | Computable Name: VitalsBodySite_VistA |
VistA Source ValueSet for Terminology Maps VF_VitalsBodySite
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set contains the values found in VistA. The mapping to FHIR can be found in the linked ConceptMap.
Generated Narrative: ValueSet VitalsBodySite-vista
http://terminology.hl7.org/CodeSystem/VHA
Code | Display | VF_VitalsBodySite |
4688633 | ABDOMINAL | ~818983003 |
4688636 | ANKLE | ~344001 ~51636004 ~6685009 |
4688637 | APICAL | ~46707002 |
4688696 | AV FISTULA | ~128617001 |
4688640 | AXILLARY | ~422543003 |
4688642 | BILATERAL PERIPHERALS | ~840581000 |
4688643 | BRACHIAL | ~17137000 ~723961002 ~723962009 |
4688644 | CALF | ~53840002 ~722115008 ~722116009 |
4688645 | CAROTID | ~69105007 ~721028001 ~721033002 |
4688648 | CORE | ~276885007 |
4688651 | DORSALIS PEDIS | ~86547008 ~792817008 ~792816004 |
4688655 | FEMORAL | ~7657000 ~113270003 ~69833005 |
4688656 | HEAD | ~69536005 |
4697470 | HIP | ~29836001 ~287679003 ~287579007 |
4688689 | KNEE | ~72696002 ~82169009 ~6757004 |
4688657 | L ARM (LEFT ARM) | ~80768000 |
4688658 | L LEG (LEFT LEG) | ~32153003 |
4688662 | LOWER ARM | ~14975008 ~66480008 ~64262003 |
4688686 | NECK | ~45048000 |
4500642 | ORAL | ~123851003 |
4688672 | PERIPHERAL | ~54718008 |
4688673 | POPLITEAL | ~43899006 ~25885001 ~57832007 |
4688675 | POSTERIOR TIBIAL | ~13363002 ~214912001 ~214811007 |
4688676 | R ARM (RIGHT ARM) | ~6921000 |
4688677 | R LEG (RIGHT LEG) | ~62175007 |
4688678 | RADIAL | ~45631007 ~368504007 ~368503001 |
4688679 | RECTAL | ~34402009 |
4688704 | SKIN | ~39937001 |
4537028 | TEMPORAL | ~450721000 |
4688708 | THIGH | ~68367000 ~61396006 ~11207009 |
4688712 | TYMPANIC | ~42859004 ~726562006 ~726563001 |
4688713 | ULNAR | ~44984001 ~368506009 ~368505008 |
4688714 | UPPER ARM | ~40983000 ~368208006 ~368209003 |
4688717 | WRIST | ~8205005 ~5951000 ~9736006 |
No Expansion for this valueset (Unknown Code System)
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |