US Veterans Health Administration FHIR Map Set Implementation Guide
1.10.0 - 251101
US Veterans Health Administration FHIR Map Set Implementation Guide - Downloaded Version 1.10.0 See the Directory of published versions
| Official URL: http://va.gov/fhir/ValueSet/VitalsBodySite | Version: 1.10.0 | |||
| Active as of 2025-11-04 | Computable Name: VitalsBodySite | |||
FHIR Target ValueSet for Terminology Maps VF_VitalsBodySite
References
This value set contains the valid values for FHIR. The source values from VistA are mapped to these values in the linked ConceptMap.
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 818983003 | Abdomen (body structure) |
| 344001 | Ankle region structure (body structure) |
| 51636004 | Structure of left ankle (body structure) |
| 6685009 | Structure of right ankle (body structure) |
| 46707002 | Structure of precordium (body structure) |
| 128617001 | Arteriovenous fistula (morphologic abnormality) |
| 422543003 | Structure of axillary fossa (body structure) 76261009 |Skin structure of axilla (body structure)| |
| 764473004 | 764473004 |Skin structure of left axilla (body structure)| 20437008 |Structure of left axillary region (body structure)| |
| 764474005 | 764474005 |Skin structure of right axilla (body structure)| 19654004 |Structure of right axillary region (body structure)| |
| 840581000 | Structure of peripheral artery (body structure) |
| 17137000 | Structure of brachial artery (body structure) |
| 723961002 | Structure of left brachial artery (body structure) |
| 723962009 | Structure of right brachial artery (body structure) |
| 53840002 | Structure of calf of leg (body structure) |
| 722115008 | Structure of calf of left lower leg (body structure) |
| 722116009 | Structure of calf of right lower leg (body structure) |
| 69105007 | Carotid artery structure (body structure) |
| 721028001 | Structure of left carotid artery (body structure) |
| 721033002 | Structure of right carotid artery (body structure) |
| 276885007 | Core body temperature (observable entity) |
| 86547008 | Structure of dorsalis pedis artery (body structure) |
| 792817008 | Structure of left dorsalis pedis artery (body structure) |
| 792816004 | Structure of right dorsalis pedis artery (body structure) |
| 7657000 | Structure of femoral artery (body structure) |
| 113270003 | Structure of left femoral artery (body structure) |
| 69833005 | Structure of right femoral artery (body structure) |
| 69536005 | Head structure (body structure) |
| 29836001 | Hip region structure (body structure) |
| 287679003 | Left hip region structure (body structure) |
| 287579007 | Right hip region structure (body structure) |
| 72696002 | Knee region structure (body structure) |
| 82169009 | Structure of left knee region (body structure) |
| 6757004 | Structure of right knee region (body structure) |
| 80768000 | Structure of left upper limb (body structure) |
| 32153003 | Structure of left lower limb (body structure) |
| 14975008 | Forearm structure (body structure) |
| 66480008 | Structure of left forearm (body structure) |
| 64262003 | Structure of right forearm (body structure) |
| 45048000 | Neck structure (body structure) |
| 123851003 | Mouth region structure (body structure) |
| 54718008 | Peripheral pulse, function (observable entity) |
| 43899006 | Structure of popliteal artery (body structure) |
| 25885001 | Left popliteal artery structure (body structure) |
| 57832007 | Structure of right popliteal artery (body structure) |
| 13363002 | Structure of posterior tibial artery (body structure) |
| 214912001 | Structure of left posterior tibial artery (body structure) |
| 214811007 | Structure of right posterior tibial artery (body structure) |
| 6921000 | Structure of right upper limb (body structure) |
| 62175007 | Structure of right lower limb (body structure) |
| 45631007 | Structure of radial artery (body structure) |
| 368504007 | Structure of left radial artery (body structure) |
| 368503001 | Structure of right radial artery (body structure) |
| 34402009 | Rectum structure (body structure) |
| 39937001 | Skin structure (body structure) |
| 450721000 | Structure of temporal region (body structure) |
| 68367000 | Thigh structure (body structure`) |
| 61396006 | Structure of left thigh (body structure) |
| 11207009 | Structure of right thigh (body structure) |
| 42859004 | Tympanic membrane structure (body structure) |
| 726562006 | Structure of left tympanic membrane (body structure) |
| 726563001 | Structure of right tympanic membrane (body structure) |
| 44984001 | Structure of ulnar artery (body structure) |
| 368506009 | Structure of left ulnar artery (body structure) |
| 368505008 | Structure of right ulnar artery (body structure) |
| 40983000 | Structure of upper extremity between shoulder and elbow (body structure) |
| 368208006 | Left upper arm structure (body structure) |
| 368209003 | Right upper arm structure (body structure) |
| 8205005 | Wrist region structure (body structure) |
| 5951000 | Structure of left wrist region (body structure) |
| 9736006 | Structure of right wrist region (body structure) |
Expansion from tx.fhir.org based on SNOMED CT United States edition 01-Mar 2025
This value set contains 70 concepts
| System | Code | Display (en) | JSON | XML |
http://snomed.info/sct | 818983003 | Abdomen | ||
http://snomed.info/sct | 344001 | Ankle | ||
http://snomed.info/sct | 51636004 | Left ankle | ||
http://snomed.info/sct | 6685009 | Right ankle | ||
http://snomed.info/sct | 46707002 | Precordium | ||
http://snomed.info/sct | 128617001 | Arteriovenous shunt | ||
http://snomed.info/sct | 422543003 | Structure of axillary fossa (body structure) | ||
http://snomed.info/sct | 764473004 | Skin structure of left axilla (body structure) | ||
http://snomed.info/sct | 764474005 | Skin structure of right axilla (body structure) | ||
http://snomed.info/sct | 840581000 | Structure of peripheral artery (body structure) | ||
http://snomed.info/sct | 17137000 | Brachial artery | ||
http://snomed.info/sct | 723961002 | Structure of left brachial artery (body structure) | ||
http://snomed.info/sct | 723962009 | Structure of right brachial artery (body structure) | ||
http://snomed.info/sct | 53840002 | Calf of leg | ||
http://snomed.info/sct | 722115008 | Structure of calf of left lower leg (body structure) | ||
http://snomed.info/sct | 722116009 | Structure of calf of right lower leg (body structure) | ||
http://snomed.info/sct | 69105007 | Carotid artery | ||
http://snomed.info/sct | 721028001 | Structure of left carotid artery (body structure) | ||
http://snomed.info/sct | 721033002 | Structure of right carotid artery (body structure) | ||
http://snomed.info/sct | 276885007 | Core body temperature | ||
http://snomed.info/sct | 86547008 | Dorsalis pedis artery | ||
http://snomed.info/sct | 792817008 | Left dorsalis pedis artery | ||
http://snomed.info/sct | 792816004 | Structure of right dorsalis pedis artery | ||
http://snomed.info/sct | 7657000 | Femoral artery | ||
http://snomed.info/sct | 113270003 | Left femoral artery | ||
http://snomed.info/sct | 69833005 | Right femoral artery | ||
http://snomed.info/sct | 69536005 | Head | ||
http://snomed.info/sct | 29836001 | Hip region | ||
http://snomed.info/sct | 287679003 | Left hip region structure | ||
http://snomed.info/sct | 287579007 | Right hip region structure | ||
http://snomed.info/sct | 72696002 | Knee | ||
http://snomed.info/sct | 82169009 | Left knee | ||
http://snomed.info/sct | 6757004 | Right knee | ||
http://snomed.info/sct | 80768000 | Left upper extremity | ||
http://snomed.info/sct | 32153003 | Left lower extremity | ||
http://snomed.info/sct | 14975008 | Forearm | ||
http://snomed.info/sct | 66480008 | Left forearm | ||
http://snomed.info/sct | 64262003 | Right forearm | ||
http://snomed.info/sct | 45048000 | Neck | ||
http://snomed.info/sct | 123851003 | Mouth region | ||
http://snomed.info/sct | 54718008 | Peripheral pulse | ||
http://snomed.info/sct | 43899006 | Popliteal artery | ||
http://snomed.info/sct | 25885001 | Left popliteal artery | ||
http://snomed.info/sct | 57832007 | Right popliteal artery | ||
http://snomed.info/sct | 13363002 | Posterior tibial artery | ||
http://snomed.info/sct | 214912001 | Structure of left posterior tibial artery | ||
http://snomed.info/sct | 214811007 | Structure of right posterior tibial artery | ||
http://snomed.info/sct | 6921000 | Right upper extremity | ||
http://snomed.info/sct | 62175007 | Right lower extremity | ||
http://snomed.info/sct | 45631007 | Radial artery | ||
http://snomed.info/sct | 368504007 | Structure of left radial artery | ||
http://snomed.info/sct | 368503001 | Right radial artery | ||
http://snomed.info/sct | 34402009 | Rectum | ||
http://snomed.info/sct | 39937001 | Skin | ||
http://snomed.info/sct | 450721000 | Structure of temporal region | ||
http://snomed.info/sct | 68367000 | Thigh | ||
http://snomed.info/sct | 61396006 | Left thigh | ||
http://snomed.info/sct | 11207009 | Right thigh | ||
http://snomed.info/sct | 42859004 | Tympanic membrane | ||
http://snomed.info/sct | 726562006 | Structure of left tympanic membrane (body structure) | ||
http://snomed.info/sct | 726563001 | Structure of right tympanic membrane (body structure) | ||
http://snomed.info/sct | 44984001 | Ulnar artery | ||
http://snomed.info/sct | 368506009 | Structure of left ulnar artery | ||
http://snomed.info/sct | 368505008 | Right ulnar artery | ||
http://snomed.info/sct | 40983000 | Upper arm | ||
http://snomed.info/sct | 368208006 | Left upper arm structure | ||
http://snomed.info/sct | 368209003 | Right upper arm | ||
http://snomed.info/sct | 8205005 | Wrist | ||
http://snomed.info/sct | 5951000 | Left wrist | ||
http://snomed.info/sct | 9736006 | Right wrist |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |