US Veterans Health Administration FHIR Map Set Implementation Guide
1.3.1 - 250401
Publication Build: This will be filled in by the publication tooling
Official URL: http://va.gov/fhir/ValueSet/VitalsBodySite | Version: 1.3.1 | |||
Active as of 2025-03-31 | Computable Name: VitalsBodySite |
FHIR Target ValueSet for Terminology Maps VF_VitalsBodySite
References
This value set contains the valid values for FHIR. The source values from VistA are mapped to these values in the linked ConceptMap.
Generated Narrative: ValueSet VitalsBodySite
http://snomed.info/sct
Code | Display |
818983003 | Abdomen (body structure) |
344001 | Ankle region structure (body structure) |
51636004 | Structure of left ankle (body structure) |
6685009 | Structure of right ankle (body structure) |
46707002 | Structure of precordium (body structure) |
128617001 | Arteriovenous fistula (morphologic abnormality) |
422543003 | Structure of axillary fossa (body structure) 76261009 |Skin structure of axilla (body structure)| |
840581000 | Structure of peripheral artery (body structure) |
17137000 | Structure of brachial artery (body structure) |
723961002 | Structure of left brachial artery (body structure) |
723962009 | Structure of right brachial artery (body structure) |
53840002 | Structure of calf of leg (body structure) |
722115008 | Structure of calf of left lower leg (body structure) |
722116009 | Structure of calf of right lower leg (body structure) |
69105007 | Carotid artery structure (body structure) |
721028001 | Structure of left carotid artery (body structure) |
721033002 | Structure of right carotid artery (body structure) |
276885007 | Core body temperature (observable entity) |
86547008 | Structure of dorsalis pedis artery (body structure) |
792817008 | Structure of left dorsalis pedis artery (body structure) |
792816004 | Structure of right dorsalis pedis artery (body structure) |
7657000 | Structure of femoral artery (body structure) |
113270003 | Structure of left femoral artery (body structure) |
69833005 | Structure of right femoral artery (body structure) |
69536005 | Head structure (body structure) |
29836001 | Hip region structure (body structure) |
287679003 | Left hip region structure (body structure) |
287579007 | Right hip region structure (body structure) |
72696002 | Knee region structure (body structure) |
82169009 | Structure of left knee region (body structure) |
6757004 | Structure of right knee region (body structure) |
80768000 | Structure of left upper limb (body structure) |
32153003 | Structure of left lower limb (body structure) |
14975008 | Forearm structure (body structure) |
66480008 | Structure of left forearm (body structure) |
64262003 | Structure of right forearm (body structure) |
45048000 | Neck structure (body structure) |
123851003 | Mouth region structure (body structure) |
54718008 | Peripheral pulse, function (observable entity) |
43899006 | Structure of popliteal artery (body structure) |
25885001 | Left popliteal artery structure (body structure) |
57832007 | Structure of right popliteal artery (body structure) |
13363002 | Structure of posterior tibial artery (body structure) |
214912001 | Structure of left posterior tibial artery (body structure) |
214811007 | Structure of right posterior tibial artery (body structure) |
6921000 | Structure of right upper limb (body structure) |
62175007 | Structure of right lower limb (body structure) |
45631007 | Structure of radial artery (body structure) |
368504007 | Structure of left radial artery (body structure) |
368503001 | Structure of right radial artery (body structure) |
34402009 | Rectum structure (body structure) |
39937001 | Skin structure (body structure) |
450721000 | Structure of temporal region (body structure) |
68367000 | Thigh structure (body structure`) |
61396006 | Structure of left thigh (body structure) |
11207009 | Structure of right thigh (body structure) |
42859004 | Tympanic membrane structure (body structure) |
726562006 | Structure of left tympanic membrane (body structure) |
726563001 | Structure of right tympanic membrane (body structure) |
44984001 | Structure of ulnar artery (body structure) |
368506009 | Structure of left ulnar artery (body structure) |
368505008 | Structure of right ulnar artery (body structure) |
40983000 | Structure of upper extremity between shoulder and elbow (body structure) |
368208006 | Left upper arm structure (body structure) |
368209003 | Right upper arm structure (body structure) |
8205005 | Wrist region structure (body structure) |
5951000 | Structure of left wrist region (body structure) |
9736006 | Structure of right wrist region (body structure) |
ValueSet
Expansion from tx.fhir.org based on SNOMED CT 731000124108 edition 01-Mar 2025
This value set contains 68 concepts
Code | System | Display (en-US) |
818983003 | http://snomed.info/sct | Abdomen |
344001 | http://snomed.info/sct | Ankle |
51636004 | http://snomed.info/sct | Left ankle |
6685009 | http://snomed.info/sct | Right ankle |
46707002 | http://snomed.info/sct | Precordium |
128617001 | http://snomed.info/sct | Arteriovenous shunt |
422543003 | http://snomed.info/sct | Structure of axillary fossa (body structure) |
840581000 | http://snomed.info/sct | Structure of peripheral artery (body structure) |
17137000 | http://snomed.info/sct | Brachial artery |
723961002 | http://snomed.info/sct | Structure of left brachial artery (body structure) |
723962009 | http://snomed.info/sct | Structure of right brachial artery (body structure) |
53840002 | http://snomed.info/sct | Calf of leg |
722115008 | http://snomed.info/sct | Structure of calf of left lower leg (body structure) |
722116009 | http://snomed.info/sct | Structure of calf of right lower leg (body structure) |
69105007 | http://snomed.info/sct | Carotid artery |
721028001 | http://snomed.info/sct | Structure of left carotid artery (body structure) |
721033002 | http://snomed.info/sct | Structure of right carotid artery (body structure) |
276885007 | http://snomed.info/sct | Core body temperature |
86547008 | http://snomed.info/sct | Dorsalis pedis artery |
792817008 | http://snomed.info/sct | Left dorsalis pedis artery |
792816004 | http://snomed.info/sct | Structure of right dorsalis pedis artery |
7657000 | http://snomed.info/sct | Femoral artery |
113270003 | http://snomed.info/sct | Left femoral artery |
69833005 | http://snomed.info/sct | Right femoral artery |
69536005 | http://snomed.info/sct | Head |
29836001 | http://snomed.info/sct | Hip region |
287679003 | http://snomed.info/sct | Left hip region structure |
287579007 | http://snomed.info/sct | Right hip region structure |
72696002 | http://snomed.info/sct | Knee |
82169009 | http://snomed.info/sct | Left knee |
6757004 | http://snomed.info/sct | Right knee |
80768000 | http://snomed.info/sct | Left upper extremity |
32153003 | http://snomed.info/sct | Left lower extremity |
14975008 | http://snomed.info/sct | Forearm |
66480008 | http://snomed.info/sct | Left forearm |
64262003 | http://snomed.info/sct | Right forearm |
45048000 | http://snomed.info/sct | Neck |
123851003 | http://snomed.info/sct | Mouth region |
54718008 | http://snomed.info/sct | Peripheral pulse |
43899006 | http://snomed.info/sct | Popliteal artery |
25885001 | http://snomed.info/sct | Left popliteal artery |
57832007 | http://snomed.info/sct | Right popliteal artery |
13363002 | http://snomed.info/sct | Posterior tibial artery |
214912001 | http://snomed.info/sct | Structure of left posterior tibial artery |
214811007 | http://snomed.info/sct | Structure of right posterior tibial artery |
6921000 | http://snomed.info/sct | Right upper extremity |
62175007 | http://snomed.info/sct | Right lower extremity |
45631007 | http://snomed.info/sct | Radial artery |
368504007 | http://snomed.info/sct | Structure of left radial artery |
368503001 | http://snomed.info/sct | Right radial artery |
34402009 | http://snomed.info/sct | Rectum |
39937001 | http://snomed.info/sct | Skin |
450721000 | http://snomed.info/sct | Structure of temporal region |
68367000 | http://snomed.info/sct | Thigh |
61396006 | http://snomed.info/sct | Left thigh |
11207009 | http://snomed.info/sct | Right thigh |
42859004 | http://snomed.info/sct | Tympanic membrane |
726562006 | http://snomed.info/sct | Structure of left tympanic membrane (body structure) |
726563001 | http://snomed.info/sct | Structure of right tympanic membrane (body structure) |
44984001 | http://snomed.info/sct | Ulnar artery |
368506009 | http://snomed.info/sct | Structure of left ulnar artery |
368505008 | http://snomed.info/sct | Right ulnar artery |
40983000 | http://snomed.info/sct | Upper arm |
368208006 | http://snomed.info/sct | Left upper arm structure |
368209003 | http://snomed.info/sct | Right upper arm |
8205005 | http://snomed.info/sct | Wrist |
5951000 | http://snomed.info/sct | Left wrist |
9736006 | http://snomed.info/sct | Right wrist |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |