US Veterans Health Administration FHIR Map Set Implementation Guide
1.3.1 - 250401
Publication Build: This will be filled in by the publication tooling
Official URL: http://va.gov/fhir/ValueSet/VitalsCodes | Version: 1.3.1 | |||
Active as of 2025-03-31 | Computable Name: VitalsCodes |
FHIR Target ValueSet for Terminology Maps VF_VitalsCodes
References
This value set contains the valid values for FHIR. The source values from VistA are mapped to these values in the linked ConceptMap.
Generated Narrative: ValueSet VitalsCodes
http://loinc.org
Code | Display |
28615-3 | Audiology study |
85354-9 | Blood pressure panel with all children optional |
39156-5 | Body mass index (BMI) [Ratio] |
8591-0 | Central venous pressure (CVP) Mean |
9844-2 | Body region Circumference |
11616-0 | Fetal Heart Narrative Activity US |
11881-0 | Uterus Fundal height Tape measure |
32437-6 | Physical findings of Hearing |
8302-2 | Body height |
72514-3 | Pain severity - 0-10 verbal numeric rating [Score] - Reported |
8867-4 | Heart rate |
59408-5 | Oxygen saturation in Arterial blood by Pulse oximetry |
2708-6 | Oxygen saturation in Arterial blood |
9279-1 | Respiratory rate |
8310-5 | Body temperature |
28630-2 | Tonometry study |
70936-0 | Vision testing Narrative |
29463-7 | Body weight |
ValueSet
Expansion from tx.fhir.org based on Loinc v2.80
This value set contains 18 concepts
Code | System | Display (en-US) |
28615-3 | http://loinc.org | Audiology study |
85354-9 | http://loinc.org | Blood pressure panel with all children optional |
39156-5 | http://loinc.org | Body mass index (BMI) [Ratio] |
8591-0 | http://loinc.org | Central venous pressure (CVP) Mean |
9844-2 | http://loinc.org | Body region Circumference |
11616-0 | http://loinc.org | Fetal Heart Narrative Activity US |
11881-0 | http://loinc.org | Uterus Fundal height Tape measure |
32437-6 | http://loinc.org | Physical findings of Hearing |
8302-2 | http://loinc.org | Body height |
72514-3 | http://loinc.org | Pain severity - 0-10 verbal numeric rating [Score] - Reported |
8867-4 | http://loinc.org | Heart rate |
59408-5 | http://loinc.org | Oxygen saturation in Arterial blood by Pulse oximetry |
2708-6 | http://loinc.org | Oxygen saturation in Arterial blood |
9279-1 | http://loinc.org | Respiratory rate |
8310-5 | http://loinc.org | Body temperature |
28630-2 | http://loinc.org | Tonometry study |
70936-0 | http://loinc.org | Vision testing Narrative |
29463-7 | http://loinc.org | Body weight |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |