US Veterans Health Administration FHIR Map Set Implementation Guide
1.3.1 - 250401
Publication Build: This will be filled in by the publication tooling
Official URL: http://va.gov/fhir/ValueSet/VitalsMeasurementDevice | Version: 1.3.1 | |||
Active as of 2025-03-31 | Computable Name: VitalsMeasurementDevice |
FHIR Target ValueSet for Terminology Maps VF_VitalsMeasurementDevice
References
This value set contains the valid values for FHIR. The source values from VistA are mapped to these values in the linked ConceptMap.
Generated Narrative: ValueSet VitalsMeasurementDevice
http://snomed.info/sct
Code | Display |
261241001 | Arterial line (physical object) |
706172005 | Ventilator (physical object) |
466289007 | Bed scale (physical object) |
467496001 | Chair scale, mechanical (physical object) |
445949006 | Electronic sphygmomanometer (physical object) |
464069000 | Mercury manual sphygmomanometer (physical object) |
43770009 | Doppler device (physical object) |
257467001 | Electrocardiogram lead (physical object) |
462242008 | Patient sling scale (physical object) |
706767009 | Patient data recorder (physical object) |
466532009 | Wheelchair scale (physical object) |
ValueSet
Expansion from tx.fhir.org based on SNOMED CT 731000124108 edition 01-Mar 2025
This value set contains 11 concepts
Code | System | Display (en-US) |
261241001 | http://snomed.info/sct | Arterial line |
706172005 | http://snomed.info/sct | Ventilator |
466289007 | http://snomed.info/sct | Bed scale (physical object) |
467496001 | http://snomed.info/sct | Chair scale, mechanical (physical object) |
445949006 | http://snomed.info/sct | Electronic sphygmomanometer (physical object) |
464069000 | http://snomed.info/sct | Mercury manual sphygmomanometer (physical object) |
43770009 | http://snomed.info/sct | Doppler device |
257467001 | http://snomed.info/sct | ECG lead |
462242008 | http://snomed.info/sct | Patient sling scale |
706767009 | http://snomed.info/sct | Patient data recorder |
466532009 | http://snomed.info/sct | Wheelchair scale (physical object) |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |