US Veterans Health Administration FHIR Map Set Implementation Guide
1.3.1 - 250401
Publication Build: This will be filled in by the publication tooling
Official URL: http://va.gov/fhir/ValueSet/VitalsMethod | Version: 1.3.1 | |||
Active as of 2025-03-31 | Computable Name: VitalsMethod |
FHIR Target ValueSet for Terminology Maps VF_VitalsMethod
References
This value set contains the valid values for FHIR. The source values from VistA are mapped to these values in the linked ConceptMap.
Generated Narrative: ValueSet VitalsMethod
http://snomed.info/sct
Code | Display |
258104002 | Measured (qualifier value) |
255214003 | After exercise (qualifier value) |
263678003 | At rest (qualifier value) |
37931006 | Auscultation (procedure) |
258090004 | Calculated (qualifier value) |
13880007 | Dry (qualifier value) |
414135002 | Estimated (qualifier value) |
386341005 | Invasive hemodynamic monitoring (regime/therapy) |
704042003 | Non-invasive cardiac output monitoring (regime/therapy) |
113011001 | Palpation (procedure) |
722742002 | Breathing room air (finding) |
241700002 | Spontaneous respiration (finding) |
418799008 | Finding reported by subject or history provider (finding) |
264237001 | Transtracheal approach (qualifier value) |
309604004 | During exercise (qualifier value) |
870595007 | Walking (qualifier value) |
ValueSet
Expansion from tx.fhir.org based on SNOMED CT 731000124108 edition 01-Mar 2025
This value set contains 16 concepts
Code | System | Display (en-US) |
258104002 | http://snomed.info/sct | Measured |
255214003 | http://snomed.info/sct | After exercise |
263678003 | http://snomed.info/sct | At rest |
37931006 | http://snomed.info/sct | Auscultation |
258090004 | http://snomed.info/sct | Calculated |
13880007 | http://snomed.info/sct | Dry |
414135002 | http://snomed.info/sct | Estimated (qualifier value) |
386341005 | http://snomed.info/sct | Invasive hemodynamic monitoring (regime/therapy) |
704042003 | http://snomed.info/sct | Non-invasive cardiac output monitoring (regime/therapy) |
113011001 | http://snomed.info/sct | Palpation |
722742002 | http://snomed.info/sct | Breathing room air (finding) |
241700002 | http://snomed.info/sct | Spontaneous ventilation |
418799008 | http://snomed.info/sct | Finding reported by subject or history provider (finding) |
264237001 | http://snomed.info/sct | Transtracheal approach |
309604004 | http://snomed.info/sct | During exercise |
870595007 | http://snomed.info/sct | Walking (qualifier value) |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |