US Veterans Health Administration FHIR Map Set Implementation Guide
1.10.0 - 251101
US Veterans Health Administration FHIR Map Set Implementation Guide - Downloaded Version 1.10.0 See the Directory of published versions
| Official URL: http://va.gov/fhir/ValueSet/VitalsMethod | Version: 1.10.0 | |||
| Active as of 2025-11-04 | Computable Name: VitalsMethod | |||
FHIR Target ValueSet for Terminology Maps VF_VitalsMethod
References
This value set contains the valid values for FHIR. The source values from VistA are mapped to these values in the linked ConceptMap.
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 258104002 | Measured (qualifier value) |
| 255214003 | After exercise (qualifier value) |
| 263678003 | At rest (qualifier value) |
| 37931006 | Auscultation (procedure) |
| 258090004 | Calculated (qualifier value) |
| 13880007 | Dry (qualifier value) |
| 414135002 | Estimated (qualifier value) |
| 386341005 | Invasive hemodynamic monitoring (regime/therapy) |
| 704042003 | Non-invasive cardiac output monitoring (regime/therapy) |
| 113011001 | Palpation (procedure) |
| 722742002 | Breathing room air (finding) |
| 241700002 | Spontaneous respiration (finding) |
| 418799008 | Finding reported by subject or history provider (finding) |
| 264237001 | Transtracheal approach (qualifier value) |
| 309604004 | During exercise (qualifier value) |
| 870595007 | Walking (qualifier value) |
Expansion from tx.fhir.org based on SNOMED CT United States edition 01-Mar 2025
This value set contains 16 concepts
| System | Code | Display (en) | JSON | XML |
http://snomed.info/sct | 258104002 | Measured | ||
http://snomed.info/sct | 255214003 | After exercise | ||
http://snomed.info/sct | 263678003 | At rest | ||
http://snomed.info/sct | 37931006 | Auscultation | ||
http://snomed.info/sct | 258090004 | Calculated | ||
http://snomed.info/sct | 13880007 | Dry | ||
http://snomed.info/sct | 414135002 | Estimated (qualifier value) | ||
http://snomed.info/sct | 386341005 | Invasive hemodynamic monitoring (regime/therapy) | ||
http://snomed.info/sct | 704042003 | Non-invasive cardiac output monitoring (regime/therapy) | ||
http://snomed.info/sct | 113011001 | Palpation | ||
http://snomed.info/sct | 722742002 | Breathing room air (finding) | ||
http://snomed.info/sct | 241700002 | Spontaneous ventilation | ||
http://snomed.info/sct | 418799008 | Finding reported by subject or history provider (finding) | ||
http://snomed.info/sct | 264237001 | Transtracheal approach | ||
http://snomed.info/sct | 309604004 | During exercise | ||
http://snomed.info/sct | 870595007 | Walking (qualifier value) |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |