US Veterans Health Administration FHIR Map Set Implementation Guide
2.0.0 - 251201
US Veterans Health Administration FHIR Map Set Implementation Guide - Downloaded Version 2.0.0 See the Directory of published versions
| Official URL: http://va.gov/fhir/ValueSet/VitalsQualifyingDevice-vista | Version: 2.0.0 | |||
| Active as of 2025-12-02 | Computable Name: VitalsQualifyingDevice_VistA | |||
VistA Source ValueSet for Terminology Maps VF_VitalsQualifyingDevice
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
This value set contains the values found in VistA. The mapping to FHIR can be found in the linked ConceptMap.
urn:oid:2.16.840.1.113883.6.233 version 📦2.0.0| Code | Display | VF_VitalsQualifyingDevice |
| 4688635 | AEROSOL/HUMIDIFIED MASK | ~426851007 |
| 4688698 | AMBU BAG (BAG VALVE MASK) | ~371785003 |
| 4688695 | BIPAP (BI-LEVEL POSITIVE AIRWAY PRESSURE) | ~243142003 |
| 4688691 | BIPAP-CPAP (BI-LEVEL POSITIVE AIRWAY PRESSURE-CONTINUOUS POSITIVE AIRWAY PRESSURE) | ~229306004 |
| 4688690 | CPAP (CONTINUOUS POSITIVE AIRWAY PRESSURE) | ~47545007 |
| 4688654 | FACE TENT | ~426294006 |
| 4536584 | LARYNGEAL MASK AIRWAY | ~257268009 |
| 4688664 | MASK | ~336602003 |
| 4688687 | MUSTACHE CANNULA | ~336623009 |
| 4688666 | NASAL CANNULA | ~336623009 |
| 4688667 | NON RE-BREATHER | ~427591007 |
| 4711338 | PARTIAL RE-BREATHER (PARTIAL REBREATHER) | ~425926003 |
| 4711340 | PENDANT CANNULA | ~336623009 |
| 4693051 | RESERVOIR CANNULA | ~336623009 |
| 4688710 | T-PIECE | ~6097006 |
| 4688711 | TRACHEOSTOMY COLLAR | ~465839001 |
| 4688716 | VENTURI MASK | ~465433006 |
Expansion performed internally based on codesystem VHA Enterprise Reference Terminology v2.0.0 (CodeSystem)
This value set contains 17 concepts
| System | Code | Display (en) | JSON | XML | VF_VitalsQualifyingDevice |
urn:oid:2.16.840.1.113883.6.233 | 4688635 | AEROSOL/HUMIDIFIED MASK | ~426851007 | ||
urn:oid:2.16.840.1.113883.6.233 | 4688698 | AMBU BAG (BAG VALVE MASK) | ~371785003 | ||
urn:oid:2.16.840.1.113883.6.233 | 4688695 | BIPAP (BI-LEVEL POSITIVE AIRWAY PRESSURE) | ~243142003 | ||
urn:oid:2.16.840.1.113883.6.233 | 4688691 | BIPAP-CPAP (BI-LEVEL POSITIVE AIRWAY PRESSURE-CONTINUOUS POSITIVE AIRWAY PRESSURE) | ~229306004 | ||
urn:oid:2.16.840.1.113883.6.233 | 4688690 | CPAP (CONTINUOUS POSITIVE AIRWAY PRESSURE) | ~47545007 | ||
urn:oid:2.16.840.1.113883.6.233 | 4688654 | FACE TENT | ~426294006 | ||
urn:oid:2.16.840.1.113883.6.233 | 4536584 | LARYNGEAL MASK AIRWAY | ~257268009 | ||
urn:oid:2.16.840.1.113883.6.233 | 4688664 | MASK | ~336602003 | ||
urn:oid:2.16.840.1.113883.6.233 | 4688687 | MUSTACHE CANNULA | ~336623009 | ||
urn:oid:2.16.840.1.113883.6.233 | 4688666 | NASAL CANNULA | ~336623009 | ||
urn:oid:2.16.840.1.113883.6.233 | 4688667 | NON RE-BREATHER | ~427591007 | ||
urn:oid:2.16.840.1.113883.6.233 | 4711338 | PARTIAL RE-BREATHER (PARTIAL REBREATHER) | ~425926003 | ||
urn:oid:2.16.840.1.113883.6.233 | 4711340 | PENDANT CANNULA | ~336623009 | ||
urn:oid:2.16.840.1.113883.6.233 | 4693051 | RESERVOIR CANNULA | ~336623009 | ||
urn:oid:2.16.840.1.113883.6.233 | 4688710 | T-PIECE | ~6097006 | ||
urn:oid:2.16.840.1.113883.6.233 | 4688711 | TRACHEOSTOMY COLLAR | ~465839001 | ||
urn:oid:2.16.840.1.113883.6.233 | 4688716 | VENTURI MASK | ~465433006 |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |