US Veterans Health Administration FHIR Map Set Implementation Guide
1.9.0 - 251001
US Veterans Health Administration FHIR Map Set Implementation Guide - Downloaded Version 1.9.0 See the Directory of published versions
| Official URL: http://va.gov/fhir/ValueSet/VitalsQualifyingDevice | Version: 1.9.0 | |||
| Active as of 2025-09-30 | Computable Name: VitalsQualifyingDevice | |||
FHIR Target ValueSet for Terminology Maps VF_VitalsQualifyingDevice
References
This value set contains the valid values for FHIR. The source values from VistA are mapped to these values in the linked ConceptMap.
http://snomed.info/sct| Code | Display |
| 426851007 | Aerosol oxygen mask (physical object) |
| 371785003 | Ambu bag (physical object) |
| 243142003 | Dual pressure spontaneous ventilation support (regime/therapy) |
| 229306004 | Positive pressure therapy (regime/therapy) |
| 47545007 | Continuous positive airway pressure ventilation treatment (regime/therapy) |
| 426294006 | Face tent oxygen delivery device (physical object) |
| 257268009 | Laryngeal mask (physical object) |
| 336602003 | Oxygen mask (physical object) |
| 336623009 | Oxygen nasal cannula (physical object) |
| 427591007 | Nonrebreather oxygen mask (physical object) |
| 425926003 | Partial rebreather oxygen mask (physical object) |
| 6097006 | T-tube, device (physical object) |
| 465839001 | Tracheostomy mask, oxygen (physical object) |
| 465433006 | Venturi oxygen face mask (physical object) |
Expansion from tx.fhir.org based on SNOMED CT United States edition 01-Mar 2025
This value set contains 14 concepts
| Code | System | Display | Inactive |
| 426851007 | http://snomed.info/sct | Aerosol oxygen mask (physical object) | |
| 371785003 | http://snomed.info/sct | Ambu bag (physical object) | |
| 243142003 | http://snomed.info/sct | Dual pressure spontaneous ventilation support | |
| 229306004 | http://snomed.info/sct | Positive pressure therapy | |
| 47545007 | http://snomed.info/sct | Continuous positive airway pressure ventilation treatment | |
| 426294006 | http://snomed.info/sct | Face tent oxygen delivery device (physical object) | |
| 257268009 | http://snomed.info/sct | Laryngeal mask | |
| 336602003 | http://snomed.info/sct | Oxygen mask | |
| 336623009 | http://snomed.info/sct | Oxygen nasal cannula | |
| 427591007 | http://snomed.info/sct | Nonrebreather oxygen mask (physical object) | |
| 425926003 | http://snomed.info/sct | Partial rebreather oxygen mask (physical object) | inactive |
| 6097006 | http://snomed.info/sct | T-tube | |
| 465839001 | http://snomed.info/sct | Tracheostomy mask, oxygen | |
| 465433006 | http://snomed.info/sct | Venturi oxygen face mask |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |