US Veterans Health Administration FHIR Map Set Implementation Guide
1.10.0 - 251101
US Veterans Health Administration FHIR Map Set Implementation Guide - Downloaded Version 1.10.0 See the Directory of published versions
| Official URL: http://va.gov/fhir/ValueSet/VitalsQualifyingDevice | Version: 1.10.0 | |||
| Active as of 2025-11-04 | Computable Name: VitalsQualifyingDevice | |||
FHIR Target ValueSet for Terminology Maps VF_VitalsQualifyingDevice
References
This value set contains the valid values for FHIR. The source values from VistA are mapped to these values in the linked ConceptMap.
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 426851007 | Aerosol oxygen mask (physical object) |
| 371785003 | Ambu bag (physical object) |
| 243142003 | Dual pressure spontaneous ventilation support (regime/therapy) |
| 229306004 | Positive pressure therapy (regime/therapy) |
| 47545007 | Continuous positive airway pressure ventilation treatment (regime/therapy) |
| 426294006 | Face tent oxygen delivery device (physical object) |
| 257268009 | Laryngeal mask (physical object) |
| 336602003 | Oxygen mask (physical object) |
| 336623009 | Oxygen nasal cannula (physical object) |
| 427591007 | Nonrebreather oxygen mask (physical object) |
| 425926003 | Partial rebreather oxygen mask (physical object) |
| 6097006 | T-tube, device (physical object) |
| 465839001 | Tracheostomy mask, oxygen (physical object) |
| 465433006 | Venturi oxygen face mask (physical object) |
Expansion from tx.fhir.org based on SNOMED CT United States edition 01-Mar 2025
This value set contains 14 concepts
| System | Code | Display (en) | Inactive | status | JSON | XML |
http://snomed.info/sct | 426851007 | Aerosol oxygen mask (physical object) | ||||
http://snomed.info/sct | 371785003 | Ambu bag (physical object) | ||||
http://snomed.info/sct | 243142003 | Dual pressure spontaneous ventilation support | ||||
http://snomed.info/sct | 229306004 | Positive pressure therapy | ||||
http://snomed.info/sct | 47545007 | Continuous positive airway pressure ventilation treatment | ||||
http://snomed.info/sct | 426294006 | Face tent oxygen delivery device (physical object) | ||||
http://snomed.info/sct | 257268009 | Laryngeal mask | ||||
http://snomed.info/sct | 336602003 | Oxygen mask | ||||
http://snomed.info/sct | 336623009 | Oxygen nasal cannula | ||||
http://snomed.info/sct | 427591007 | Nonrebreather oxygen mask (physical object) | ||||
http://snomed.info/sct | 425926003 | Partial rebreather oxygen mask (physical object) | inactive | inactive | ||
http://snomed.info/sct | 6097006 | T-tube | ||||
http://snomed.info/sct | 465839001 | Tracheostomy mask, oxygen | ||||
http://snomed.info/sct | 465433006 | Venturi oxygen face mask |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |