US Veterans Health Administration FHIR Map Set Implementation Guide - Downloaded Version 1.8.0 See the Directory of published versions
This CapabilityStatement enumerates the profiles that the API should address, in the estimation of the enterprise mapping team. Some elements may not be appropriate for those cases; consult the actual API specification published by the API provider
Lighthouse Patient Health API
- Implementation Guide Version: 1.8.0
- FHIR Version: 4.0.1
- Supported Formats:
xml
, json
- Published on: 2025-09-02 14:12:05+0000
- Published by: VA
Note to Implementers: FHIR Capabilities
Any FHIR capability may be 'allowed' by the system unless explicitly marked as 'SHALL NOT'. A few items are marked as MAY in the Implementation Guide to highlight their potential relevance to the use case.
FHIR RESTful Capabilities
Capabilities by Resource/Profile
Summary
The summary table lists the resources that are part of this configuration, and for each resource it lists:
- The relevant profiles (if any)
- The interactions supported by each resource (Read, Search, Update, and Create, are always shown, while VRead, Patch, Delete, History on Instance, or History on Type are only present if at least one of the resources has support for them.
- The required, recommended, and some optional search parameters (if any).
- The linked resources enabled for
_include
- The other resources enabled for
_revinclude
- The operations on the resource (if any)
Resource Type | Profile | R | S | U | C | Searches | _include | _revinclude | Operations |
---|
AllergyIntolerance | Supported Profiles AllergyIntolerance | | | | | | | | |
Patient | Supported Profiles Patient | | | | | | | | |
Appointment | Supported Profiles Appointment | | | | | | | | |
Condition | Supported Profiles Condition: Problem Condition: Encounter Diagnosis Encounter: Inpatient Condition | | | | | | | | |
DiagnosticReport | Supported Profiles Diagnostic Report Note: Surgical Pathology DiagnosticReport Lab Observation: Chem, hem, tox, ria, ser DiagnosticReport Diagnostic Report Note: Electron Microscopy DiagnosticReport Diagnostic Report Note: Cytopathology DiagnosticReport | | | | | | | | |
Specimen | Supported Profiles Diagnostic Report Note: Surgical Pathology Specimen Lab Observation: Chem, hem, tox, ria, ser Specimen Diagnostic Report Note: Electron Microscopy Specimen Diagnostic Report Note: Cytopathology Specimen Microbiology Specimen Microbiology: Bacteriology Specimen Microbiology: Mycobacteriology Specimen Microbiology: Mycology Specimen Microbiology: Parasitology Specimen Microbiology: Virology Specimen | | | | | | | | |
Observation | Supported Profiles Lab Observation: Chem, hem, tox, ria, ser Observation Microbiology Observation Microbiology: Bacteriology Observation[bacteria] Microbiology: Bacteriology Observation Microbiology: Mycobacteriology Observation[mycobact] Microbiology: Mycobacteriology Observation Microbiology: Mycology Observation[fungus] Microbiology: Mycology Observation Microbiology: Parasitology Observation[parasite] Microbiology: Parasitology Observation Microbiology: Virology Observation[virus] Microbiology: Virology Observation Lab Observation Smoking Status Observation Vital Signs Vital Signs: BP Vital Signs: SpO2 | | | | | | | | |
DocumentReference | Supported Profiles Document Reference DocumentReference | | | | | | | | |
Binary | Supported Profiles Document Reference Binary | | | | | | | | |
Encounter | Supported Profiles Encounter: Inpatient Encounter Encounter: Outpatient | | | | | | | | |
Immunization | Supported Profiles Immunization Immunization | | | | | | | | |
Device | Supported Profiles Implantable Device Implantable Device: A Lead Implantable Device: Dental Implantable Device: Pacemaker Implantable Device: Prosthesis Implantable Device: Transmitter Implantable Device: V Lead | | | | | | | | |
Location | Supported Profiles Location Procedure: Surgery Location[OR] | | | | | | | | |
MedicationRequest | Supported Profiles MedicationRequest: Unsigned MedicationRequest: NonVA | | | | | | | | |
Organization | Supported Profiles Organization | | | | | | | | |
Practitioner | Supported Profiles Practitioner | | | | | | | | |
PractitionerRole | Supported Profiles Practitioner Role | | | | | | | | |
Procedure | Supported Profiles Procedure: Outpatient Procedure: Radiology Procedure: Surgery Procedure | | | | | | | | |
Resource Conformance: supported AllergyIntolerance
Resource Conformance: supported Patient
Resource Conformance: supported Appointment
Resource Conformance: supported Condition
Resource Conformance: supported DiagnosticReport
Resource Conformance: supported Specimen
Resource Conformance: supported Observation
Resource Conformance: supported DocumentReference
Resource Conformance: supported Binary
Resource Conformance: supported Encounter
Resource Conformance: supported Immunization
Resource Conformance: supported Device
Resource Conformance: supported Location
Resource Conformance: supported MedicationRequest
Resource Conformance: supported Organization
Resource Conformance: supported Practitioner
Resource Conformance: supported PractitionerRole
Resource Conformance: supported Procedure